SWC Walk Rota
- This is the provisional walk rota for 2008 as published in the Time Out books.
- Always check This Week's Walks as the actual rota is often changed to take account of last minute events, e.g.railway engineering work, bad weather, etc.
- Saturday Book 1 : The Relaxed, Vigorous, Main and Creative walks (as mentioned in the book) have all been replaced by a single walk.
- Saturday Book 2 : The Vigorous and Main walks (as mentioned in the books) have been replaced by a single walk.
- Sunday Walks : These are usually chosen by the walk coordinator, not according to the rota.
2008
| Week 28 | |||
|---|---|---|---|
| Saturday, 12-Jul-08 | Book 1 | # 1-28 | Chilham to Canterbury |
| Book 2 | # 2-23 | Hassocks to Upper Beeding | |
| Sunday, 13-Jul-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-6 Henley via Stonor Circular | |
| Week 29 | |||
| Saturday, 19-Jul-08 | Book 1 | # 1-29 | Hassocks to Lewes |
| Book 2 | # 2-4 | Chesham to Great Missenden | |
| Sunday, 20-Jul-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-23 Hassocks to Upper Beeding | |
| Week 30 | |||
| Saturday, 26-Jul-08 | Book 1 | # 1-30 | Wivenhoe (round walk) |
| Book 2 | # 2-25 | Lewes via West Firle Circular | |
| Sunday, 27-Jul-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-4 Chesham to Great Missenden | |
| Week 31 | |||
| Saturday, 02-Aug-08 | Book 1 | # 1-31 | Glynde to Seaford |
| Book 2 | # 2-14 | Effingham Junction to Westhumble | |
| Sunday, 03-Aug-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-25 Lewes via West Firle Circular | |
| Week 32 | |||
| Saturday, 09-Aug-08 | Book 1 | # 1-32 | Arundel to Amberley |
| Book 2 | # 2-28 | Seaford to Eastbourne | |
| Sunday, 10-Aug-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-14 Effingham Junction to Westhumble | |
| Week 33 | |||
| Saturday, 16-Aug-08 | Book 1 | # 1-33 | Mortimer to Aldermaston |
| Book 2 | # 2-11 | Petersfield to Liss | |
| Sunday, 17-Aug-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-28 Seaford to Eastbourne | |
| Week 34 | |||
| Saturday, 23-Aug-08 | Book 1 | # 1-34 | Balcombe to East Grinstead |
| Book 2 | # 2-26 | Southease to Seaford | |
| Sunday, 24-Aug-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-11 Petersfield to Liss | |
| Week 35 | |||
| Saturday, 30-Aug-08 | Book 1 | # 1-35 | Crowhurst to Battle |
| Book 2 | # 2-29 | Hastings to Rye | |
| Sunday, 31-Aug-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-26 Southease to Seaford | |
| Week 36 | |||
| Saturday, 06-Sep-08 | Book 1 | # 1-36 | Borough Green to Sevenoaks |
| Book 2 | # 2-8 | Marlow Circular | |
| Sunday, 07-Sep-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-29 Hastings to Rye | |
| Week 37 | |||
| Saturday, 13-Sep-08 | Book 1 | # 1-37 | Southbourne to Chichester |
| Book 2 | # 2-30 | Dover to Deal | |
| Sunday, 14-Sep-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-8 Marlow Circular | |
| Week 38 | |||
| Saturday, 20-Sep-08 | Book 1 | # 1-38 | Hanborough to Charlbury |
| Book 2 | # 2-12 | Guildford to Farnham | |
| Sunday, 21-Sep-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-30 Dover to Deal | |
| Week 39 | |||
| Saturday, 27-Sep-08 | Book 1 | # 1-39 | Manningtree (round walk) |
| Book 2 | # 2-18 | Wadhurst Circular | |
| Sunday, 28-Sep-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-12 Guildford to Farnham | |
| Week 40 | |||
| Saturday, 04-Oct-08 | Book 1 | # 1-40 | Gerrards Cross to Cookham |
| Book 2 | # 2-9 | Kintbury to Great Bedwyn | |
| Sunday, 05-Oct-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-18 Wadhurst Circular | |
| Week 41 | |||
| Saturday, 11-Oct-08 | Book 1 | # 1-41 | Bow Brickhill to Leighton Buzzard |
| Book 2 | # 2-16 | Hurst Green to Chiddingstone Causeway | |
| Sunday, 12-Oct-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-9 Kintbury to Great Bedwyn | |
| Week 42 | |||
| Saturday, 18-Oct-08 | Book 1 | # 1-42 | Holmwood to Gomshall |
| Book 2 | # 2-3 | Saunderton via West Wycombe Circular | |
| Sunday, 19-Oct-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-16 Hurst Green to Chiddingstone Causeway | |
| Week 43 | |||
| Saturday, 25-Oct-08 | Book 1 | # 1-43 | Otford (round walk) |
| Book 2 | # 2-10 | Alton Circular | |
| Sunday, 26-Oct-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-3 Saunderton via West Wycombe Circular | |
| Week 44 | |||
| Saturday, 01-Nov-08 | Book 1 | # 1-44 | Witley to Haslemere |
| Book 2 | # 2-17 | Snodland to Sole Street | |
| Sunday, 02-Nov-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-10 Alton Circular | |
| Week 45 | |||
| Saturday, 08-Nov-08 | Book 1 | # 1-45 | Princes Risborough to Great Missenden |
| Book 2 | # 2-14b | Effingham Junction to Westhumble (Westhumble Circular) | |
| Sunday, 09-Nov-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-17 Snodland to Sole Street | |
| Week 46 | |||
| Saturday, 15-Nov-08 | Book 1 | # 1-46 | Wakes Colne to Bures |
| Book 2 | # 2-13 | Guildford to Gomshall | |
| Sunday, 16-Nov-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-14b Effingham Junction to Westhumble (Westhumble Circular) | |
| Week 47 | |||
| Saturday, 22-Nov-08 | Book 1 | # 1-47 | Ockley to Warnham |
| Book 2 | # 2-1c | Wendover Circular (Monk's Risborough to Wendover) | |
| Sunday, 23-Nov-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-13 Guildford to Gomshall | |
| Week 48 | |||
| Saturday, 29-Nov-08 | Book 1 | # 1-48 | Whitchurch to Andover |
| Book 2 | # 2-24 | Lewes via Rodmell Circular | |
| Sunday, 30-Nov-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-1c Wendover Circular (Monk's Risborough to Wendover) | |
| Week 49 | |||
| Saturday, 06-Dec-08 | Book 1 | # 1-49 | Boxhill to Leatherhead |
| Book 2 | # 2-12a | Guildford to Farnham (Guildford Circular) | |
| Sunday, 07-Dec-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-24 Lewes via Rodmell Circular | |
| Week 50 | |||
| Saturday, 13-Dec-08 | Book 1 | # 1-50 | Yalding to Borough Green |
| Book 2 | # 2-7 | Henley via Hambleden Circular | |
| Sunday, 14-Dec-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-12a Guildford to Farnham (Guildford Circular) | |
| Week 51 | |||
| Saturday, 20-Dec-08 | Book 1 | # 1-51 | Henley to Pangbourne |
| Book 2 | # 2-16a | Hurst Green to Chiddingstone Causeway (Hurst Green to Oxted) | |
| Sunday, 21-Dec-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-7 Henley via Hambleden Circular | |
| Week 52 | |||
| Saturday, 27-Dec-08 | Book 1 | # 1-52 | Princes Risborough to Wendover |
| Book 2 | # 2-15 | Coulsdon South Circular | |
| Sunday, 28-Dec-08 | Book 1 | No rota | Decided by the walk organiser |
| Book 2 | No rota | Was: # 2-16a Hurst Green to Chiddingstone Causeway (Hurst Green to Oxted) | |
Notes
- Book 1 : The walk number is the same as the week number of the year, e.g. walk 1 in week 1.
- Book 2 : The Book 2 Saturday walk takes place according to the rota in the book.
- Book 2 : The notational Book 2 Sunday walk takes place 1 week (8 days) after the rota walk. However, the walk coordinator often chooses an alternative walk.
- Christmas : Walks do not take place on Christmas Eve, Christmas Day, or Boxing Day (trains!). So...
- If 24 Dec. is a Sunday : Sunday walks are moved to 27 Dec.
- If 24 - 26 Dec. is a Saturday : Saturday walk are moved to 27 Dec. and Sunday walks to 28 Dec.
- New Year : Walks take place on New Year's Eve and New Year's Day as normal.
Last Updated: Jul-08 by Andrew