Dovedale (Ashbourne Circular) walk

Through a pastoral landscape to the Peak District's most famous and scenic dale with its ravines, crags, pinnacles, arches and caves

Hiking weather forecast

Peak District hourly weather (Visual Crossing)

Sunset: 18:30. Dusk: 19:04. Dark: 19:44. Moon 15% (dusk to 19:15)

Updated: Sun, 06-Oct at 20:39

06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
Today 100% 0% 0% 0% 100% 0% 0% 0% 100% 100% 0% 100% 0% 100% 0% 100%
Mon, 07 Oct 16% 16% 10% 10% 10% 10% 10% 10% 13% 13% 13% 13% 13% 13% 65% 65%
Tue, 08 Oct 65% 65% 61% 61% 61% 61% 61% 61% 90% 90% 90% 90% 90% 90% 87% 87%
Wed, 09 Oct 26% 26% 26% 26% 26% 26% 26% 26% 13% 13% 13% 13% 13% 13% 39% 39%
Thu, 10 Oct 29% 29% 29% 29% 29% 29% 29% 29% 23% 23% 23% 23% 23% 23% 19% 19%
Fri, 11 Oct 3% 3% 3% 3% 3% 3% 3% 3% 7% 7% 7% 7% 7% 7% 7% 7%
Sat, 12 Oct 3% 3% 10% 10% 10% 10% 10% 10% 26% 26% 26% 26% 26% 26% 29% 29%
Sun, 13 Oct 3% 3% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 10% 10%
Mon, 14 Oct 16% 16% 13% 13% 13% 13% 13% 13% 7% 7% 7% 7% 7% 7% 19% 19%
Tue, 15 Oct 10% 10% 10% 10% 10% 10% 10% 10% 16% 16% 16% 16% 16% 16% 23% 23%
Wed, 16 Oct 19% 19% 23% 23% 23% 23% 23% 23% 26% 26% 26% 26% 26% 26% 23% 23%
Thu, 17 Oct 7% 7% 3% 3% 3% 3% 3% 3% 7% 7% 7% 7% 7% 7% 19% 19%
Fri, 18 Oct 23% 23% 16% 16% 16% 16% 16% 16% 16% 16% 16% 16% 16% 16% 39% 39%
Sat, 19 Oct 29% 29% 26% 26% 26% 26% 26% 26% 16% 16% 16% 16% 16% 16% 23% 23%
Sun, 20 Oct 16% 16% 13% 13% 13% 13% 13% 13% 26% 26% 26% 26% 26% 26% 23% 23%

Percentages are the chance of rain.

Weather data by Visual Crossing

Peak District hourly weather (Open Meteo)

Sunset: 18:30. Dusk: 19:04. Dark: 19:44. Moon 15% (dusk to 19:15)

Updated: Sun, 06-Oct at 20:37

06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
Today 98% 83%
Mon, 07 Oct 5% 15% 18% 15% 10% 0% 5% 3% 0% 3% 8% 3% 3% 3% 10% 13%
Tue, 08 Oct 40% 38% 40% 40% 45% 30% 55% 50% 60% 74% 83% 85% 83% 80% 78% 75%
Wed, 09 Oct 43% 🌫 45% 42% 37% 33% 37% 34% 33% 33% 34% 36% 37% 38% 38% 36% 32%
Thu, 10 Oct 33% 35% 36% 35% 35% 34% 33% 33% 34% 35% 36% 38% 38% 38% 37% 34%
Fri, 11 Oct 16% 15% 15% 14% 15% 15% 15% 15% 12% 12% 11% 10% 9% 9% 8% 7%
Sat, 12 Oct 4% 4% 4% 4% 5% 5% 5% 5% 5% 5% 5% 6% 6% 6% 6% 7%
Sun, 13 Oct 9% 10% 10% 11% 11% 12% 12% 13% 14% 15% 16% 18% 19% 21% 22% 24%
Mon, 14 Oct 15% 16% 17% 17% 16% 13% 9% 6% 5% 5% 6% 7% 9% 10% 10% 10%
Tue, 15 Oct 7% 6% 9% 13% 16% 17% 17% 16% 15% 14% 13% 13% 13% 13% 13% 13%
Wed, 16 Oct 17% 16% 16% 16% 19% 20% 22% 23% 24% 26% 27% 28% 29% 29% 28% 25%
Thu, 17 Oct 11% 10% 9% 9% 8% 7% 7% 6% 6% 5% 5% 5% 5% 6% 7% 8%
Fri, 18 Oct 25% 26% 26% 24% 23% 22% 20% 19% 18% 18% 18% 18% 18% 19% 20% 22%
Sat, 19 Oct 32% 32% 32% 31% 30% 29% 27% 26% 24% 23% 21% 19% 17% 16% 15% 14%
Sun, 20 Oct 15% 16% 16% 16% 16% 16% 16% 16% 18% 20% 22% 24% 25% 26% 25% 24%
Mon, 21 Oct 16% 16% 16% 16% 16% 16% 16% 16% 15% 15% 14% 13% 13% 13% 14% 15%

Percentages are the chance of rain.

Weather data by Open-Meteo

Peak District hourly weather (Met Office)

Sunset: 18:30. Dusk: 19:04. Dark: 19:44. Moon 15% (dusk to 19:15)

Updated: Sun, 06-Oct at 20:00

06 09 12 15 18 21
Today 64%
Mon, 07 Oct 78% 33% 49% 37% 7% 20%
Tue, 08 Oct 🌫 21% 8% 60% 39% 64% 58%
Wed, 09 Oct 46% 52% 60% 33% 40% 10%
Thu, 10 Oct 52% 41% 9% 11% 9% 4%
Fri, 11 Oct 1% 2% 3% 15% 3% 10%
Sat, 12 Oct 3% 3% 11% 7% 9% 32%
Sun, 13 Oct 3% 7% 8% 10% 9%

Percentages are the chance of rain.

Weather data by Met Office

Regional weather (Met Office)

Sunset: 18:30. Dusk: 19:04. Dark: 19:44. Moon 15% (dusk to 19:15)

Updated: Sun, 06-Oct at 20:38

Yorkshire

Rain and drizzle easing

  • Outbreaks of rain and drizzle continuing at first, but clearing northeast during early hours of Monday
  • Clear spells then follow, perhaps mist and fog patches also developing
  • Winds easing
  • Minimum Temperature 10C

Monday:

  • Any mist or fog patches lifting through the morning with cloud breaking to sunny spells
  • Perhaps the odd heavy shower following through the afternoon
  • Maximum Temperature 17C

Outlook for Tuesday to Thursday:

  • Sunny spells and showers Tuesday and Wednesday
  • These occasionally heavy with thunder, and merging at times to give more persistent rain
  • Early rain clearing south Thursday, and turning colder

UK Day 6-7 and week 2

  • A colder interlude across all areas of the UK as northerly winds push south bringing showers, these wintry across hills in the N
  • Perhaps a more organised spell of rain and stronger winds across Scotland especially as we head into the weekend, meanwhile southern areas are likely to see much drier conditions than of late with some sunshine by day
  • Temperatures below average, especially in the north with some overnight frost possible along with some patchy mist and fog
  • Later in the weekend likely to turn more unsettled once more with outbreaks of rain and some stronger winds expected to return to the northwest of the UK especially, although the southeast may well hang on to drier conditions throughout

UK Week 3 and 4

  • A continuation of low pressure systems tracking in from the Atlantic is the most likely scenario for the rest of October
  • This means wet and windy weather at times, especially across England and Wales, but with a suggestion that Scotland and Northern Ireland may be more likely to see longer breaks in the weather, and more in the way of drier spells
  • It is possible that these drier conditions could be seen more widely later in the month as higher pressure further north extends southwards for a time
  • This would also bring an increased chance of overnight fog and frost
  • Temperatures will tend to be close to average overall in the south, but probably below average in the north and northwest

Weather data by Met Office

Peak District mountain weather forecast (Met Office)

Updated: Sun, 06-Oct at 17:34

Specialist mountain forecast: MWIS

Evening
Sun, 06-Oct

Overcast with outbreaks of rain, heavy at times, then becoming dry with clear spells late in the evening. Light southerly winds.

Tomorow
Mon, 07-Oct

Sunny spells and scattered showers. Light winds.

Dry with clear spells overnight with some mists and fog patches developing. Becoming cloudy late in the night with outbreaks of rain arriving from the southwest before clearing during the morning. The rest of the day will be mainly dry with sunny spells and scattered showers. A very small chance of a heavy shower with hail and thunder.

Low risk Poor Visibility Thunderstorms
Low risk Poor Visibility Thunderstorms
Chance of Cloud free tops 70% overnight becoming 30% for a few hours in the morning, becoming 80% by the afternoon.
Visibility Patchy mist and fog overnight, slow to clear in the morning. Poor visibility at times in the morning with patchy cloud and fog developing above 400 or 500m. Improving during the morning as cloud lifts and breaks, but locally poor in any heavy showers.
Confidence High for generally unsettled conditions but lower confidence for rainfall details and timings, especially on Wednesday and Thursday.
View Temperatures in the valleys reaching 16 or 17 Celsius in the afternoon.

Conditions on the tops at 600m

Time Weather Rain Temp Wind Freezing
00:00 Partly cloudy (night) 10% 9 16 1800m
03:00 Partly cloudy (night) 10% 8 15 1800m
06:00 Cloudy 10% 8 16 2000m
09:00 Heavy Rain 60% 9 18 2100m
12:00 Sunny intervals 20% 10 13 2000m
15:00 Light rain showers 20% 11 12 1900m
18:00 Light rain showers 20% 10 11 2000m
21:00 Cloudy 10% 10 12 2100m
Tue, 08-Oct

Cloudy with further showers, perhaps merging to longer spells of rain. Some showers could be heavy with a small chance of thunder.

Ice Above summits.
Visibility Generally good visibility but patchy cloud above 500m. Poor at times in rain.
Wind East or Southeast 10-15mph gusts 20-25mph.
Temp (tops) Plus 9C rising to 12C. at 600m
Wed, 09-Oct

Rather cloudy with showery rain but perhaps some brighter spells. Northeasterly winds becoming fresh in the evening. Freezing level above summits.

Thu, 10-Oct

Mainly dry and bright with sunny spells and scattered showers. A cold, fresh northerly breeze on the tops. Freezing level above summits.

Fri, 11-Oct

Sunny spells and showers. Still rather cool with fresh northwest winds.

Weather data by Met Office

Peak District Air Quality (Pollen and UV)

Updated: Sun, 06-Oct at 20:37

Key : Low Medium High Very High

00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Today air q   air q   air q   air q  
Mon, 07 Oct air q   air q   air q   air q   air q   air q   air q   air q   air q UV air q UV air q UV air q UV air q UV air q UV air q UV air q UV air q UV air q UV air q   air q   air q   air q   air q   air q  
Tue, 08 Oct air q   air q   air q   air q   air q   air q   air q   air q   air q UV air q UV air q UV air q UV air q UV air q UV air q UV air q UV air q UV air q UV air q   air q   air q   air q   air q   air q  
Wed, 09 Oct air q   air q   air q   air q   air q   air q   air q   air q   air q UV air q UV air q UV air q UV air q UV air q UV air q UV air q UV air q UV air q UV air q   air q   air q   air q   air q   air q  

Pollens

These pollens are shown (in season):

  • Grass
  • Alder and birch (trees)
  • Mugwort and Ragweed (weeds)

When out walking, wraparound glasses, a disposable or washable facemask, and being at the front of the group, all help.

Other forecasts: Met Office, University of Worcester

UV and Air Quality

The UV forecast takes account of cloud cover.

"Air Q", the European Air Quality index, is a mix of dust/particulates, ozone, sulphur and nitrous oxides

Data

Weather data by Open-Meteo and CAMS ENSEMBLE

Peak District Visibility

Updated: Sun, 06-Oct at 20:37

06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
Today 1km 2km
Mon, 07 Oct 5km 1km 0km 0km 7km 18km 33km 44km 49km 53km 55km 50km 40km 33km 27km 22km
Tue, 08 Oct 4km 1km 0km 1km 1km 14km 30km 20km 40km 32km 28km 32km 21km 16km 3km 3km
Wed, 09 Oct 2km 1km 0km 2km 7km 11km 15km 31km 20km 19km 17km 16km 10km 12km 10km 8km
Thu, 10 Oct 11km 11km 13km 16km 18km 19km 21km 22km 27km 31km 36km 39km 43km 47km 48km 49km

Visibility in km. Above 50km is 'good'. Humidity and air pollution make it worse. Theoretical maximum is 300km/200 miles in clean dry polar air.

On the South Downs, at ~ 170m/500ft, the horizon is is ~ 45km/30 miles away. On a mountain at 1,000m/3,000ft, it is ~ 160km/100 miles away. Formula: horizon in km = √ (13 x altitude in m)

Weather data by Open-Meteo

Peak District daylight

Date Light Dawn Sunrise Max Ht. Sunset Dusk Dark Day Length
Sun, 06-Oct 06:02 06:42 07:17 12:54 18:30 19:04 19:44 12:22
Mon, 07-Oct 06:04 06:44 07:18 12:53 18:27 19:02 19:42 12:18
Tue, 08-Oct 06:06 06:46 07:20 12:53 18:25 19:00 19:40 12:14
Wed, 09-Oct 06:07 06:47 07:22 12:53 18:23 18:57 19:37 12:10
Thu, 10-Oct 06:09 06:49 07:24 12:53 18:20 18:55 19:35 12:05
Fri, 11-Oct 06:11 06:51 07:26 12:52 18:18 18:53 19:33 12:01
Sat, 12-Oct 06:13 06:53 07:27 12:52 18:16 18:51 19:31 11:57
Sun, 13-Oct 06:14 06:54 07:29 12:52 18:14 18:48 19:28 11:54
Mon, 14-Oct 06:16 06:56 07:31 12:52 18:11 18:46 19:26 11:50
Tue, 15-Oct 06:18 06:58 07:33 12:51 18:09 18:44 19:24 11:46
Wed, 16-Oct 06:20 07:00 07:35 12:51 18:07 18:42 19:22 11:42
Thu, 17-Oct 06:21 07:01 07:37 12:51 18:05 18:40 19:20 11:38
Fri, 18-Oct 06:23 07:03 07:38 12:51 18:02 18:38 19:18 11:34
Sat, 19-Oct 06:25 07:05 07:40 12:51 18:00 18:35 19:16 11:30
Sun, 20-Oct 06:26 07:07 07:42 12:50 17:58 18:33 19:13 11:26
Mon, 21-Oct 06:28 07:08 07:44 12:50 17:56 18:31 19:11 11:22
Tue, 22-Oct 06:30 07:10 07:46 12:50 17:54 18:29 19:09 11:19
Wed, 23-Oct 06:32 07:12 07:48 12:50 17:52 18:27 19:07 11:15
Thu, 24-Oct 06:33 07:14 07:50 12:50 17:49 18:25 19:06 11:11
Fri, 25-Oct 06:35 07:15 07:51 12:50 17:47 18:23 19:04 11:07
Sat, 26-Oct 06:37 07:17 07:53 12:50 17:45 18:21 19:02 11:03
Sun, 27-Oct 05:38 06:19 06:55 11:50 16:43 17:19 18:00 11:00
Mon, 28-Oct 05:40 06:21 06:57 11:50 16:41 17:17 17:58 10:56
Tue, 29-Oct 05:42 06:23 06:59 11:49 16:39 17:16 17:56 10:52
Wed, 30-Oct 05:43 06:24 07:01 11:49 16:37 17:14 17:54 10:49
Thu, 31-Oct 05:45 06:26 07:03 11:49 16:35 17:12 17:53 10:45
Fri, 01-Nov 05:47 06:28 07:05 11:49 16:33 17:10 17:51 10:42
Sat, 02-Nov 05:48 06:30 07:06 11:49 16:31 17:08 17:49 10:38
Sun, 03-Nov 05:50 06:31 07:08 11:49 16:30 17:07 17:48 10:35
Mon, 04-Nov 05:52 06:33 07:10 11:49 16:28 17:05 17:46 10:31
Tue, 05-Nov 05:53 06:35 07:12 11:49 16:26 17:03 17:44 10:28
Wed, 06-Nov 05:55 06:37 07:14 11:49 16:24 17:02 17:43 10:24
Thu, 07-Nov 05:57 06:38 07:16 11:49 16:22 17:00 17:41 10:21
Fri, 08-Nov 05:58 06:40 07:18 11:50 16:21 16:58 17:40 10:18
Sat, 09-Nov 06:00 06:42 07:20 11:50 16:19 16:57 17:39 10:15
Sun, 10-Nov 06:02 06:43 07:21 11:50 16:17 16:55 17:37 10:11
Mon, 11-Nov 06:03 06:45 07:23 11:50 16:16 16:54 17:36 10:08
Tue, 12-Nov 06:05 06:47 07:25 11:50 16:14 16:52 17:34 10:05
Wed, 13-Nov 06:06 06:49 07:27 11:50 16:13 16:51 17:33 10:02
Thu, 14-Nov 06:08 06:50 07:29 11:50 16:11 16:50 17:32 09:59
Fri, 15-Nov 06:10 06:52 07:31 11:50 16:10 16:48 17:31 09:56
Sat, 16-Nov 06:11 06:54 07:32 11:51 16:08 16:47 17:30 09:53
Sun, 17-Nov 06:13 06:55 07:34 11:51 16:07 16:46 17:28 09:50
Mon, 18-Nov 06:14 06:57 07:36 11:51 16:05 16:45 17:27 09:47
Tue, 19-Nov 06:16 06:58 07:38 11:51 16:04 16:43 17:26 09:45
Wed, 20-Nov 06:17 07:00 07:40 11:51 16:03 16:42 17:25 09:42
Thu, 21-Nov 06:19 07:02 07:41 11:52 16:02 16:41 17:24 09:39
Fri, 22-Nov 06:20 07:03 07:43 11:52 16:01 16:40 17:23 09:37
Sat, 23-Nov 06:21 07:05 07:45 11:52 15:59 16:39 17:23 09:34
Sun, 24-Nov 06:23 07:06 07:46 11:53 15:58 16:38 17:22 09:32
Mon, 25-Nov 06:24 07:08 07:48 11:53 15:57 16:38 17:21 09:29
Tue, 26-Nov 06:26 07:09 07:50 11:53 15:56 16:37 17:20 09:27
Wed, 27-Nov 06:27 07:11 07:51 11:54 15:55 16:36 17:20 09:25
Thu, 28-Nov 06:28 07:12 07:53 11:54 15:55 16:35 17:19 09:23
Fri, 29-Nov 06:30 07:14 07:54 11:54 15:54 16:35 17:18 09:20
Sat, 30-Nov 06:31 07:15 07:56 11:55 15:53 16:34 17:18 09:18
Sun, 01-Dec 06:32 07:16 07:57 11:55 15:52 16:33 17:17 09:17
Mon, 02-Dec 06:33 07:18 07:59 11:55 15:52 16:33 17:17 09:15
Tue, 03-Dec 06:35 07:19 08:00 11:56 15:51 16:32 17:17 09:13
Wed, 04-Dec 06:36 07:20 08:02 11:56 15:50 16:32 17:16 09:11
Thu, 05-Dec 06:37 07:21 08:03 11:57 15:50 16:32 17:16 09:10
Fri, 06-Dec 06:38 07:22 08:04 11:57 15:49 16:31 17:16 09:08
Sat, 07-Dec 06:39 07:24 08:05 11:57 15:49 16:31 17:16 09:07
Sun, 08-Dec 06:40 07:25 08:07 11:58 15:49 16:31 17:15 09:05
Mon, 09-Dec 06:41 07:26 08:08 11:58 15:49 16:31 17:15 09:04
Tue, 10-Dec 06:42 07:27 08:09 11:59 15:48 16:30 17:15 09:03
Wed, 11-Dec 06:43 07:28 08:10 11:59 15:48 16:30 17:15 09:02
Thu, 12-Dec 06:44 07:29 08:11 12:00 15:48 16:30 17:15 09:01
Fri, 13-Dec 06:45 07:30 08:12 12:00 15:48 16:30 17:15 09:00
Sat, 14-Dec 06:46 07:31 08:13 12:01 15:48 16:31 17:16 09:00
Sun, 15-Dec 06:46 07:31 08:14 12:01 15:48 16:31 17:16 08:59
Mon, 16-Dec 06:47 07:32 08:15 12:02 15:49 16:31 17:16 08:58
Tue, 17-Dec 06:48 07:33 08:15 12:02 15:49 16:31 17:16 08:58
Wed, 18-Dec 06:48 07:34 08:16 12:03 15:49 16:32 17:17 08:58
Thu, 19-Dec 06:49 07:34 08:17 12:03 15:49 16:32 17:17 08:57
Fri, 20-Dec 06:50 07:35 08:17 12:04 15:50 16:32 17:18 08:57
Sat, 21-Dec 06:50 07:35 08:18 12:04 15:50 16:33 17:18 08:57
Sun, 22-Dec 06:51 07:36 08:18 12:05 15:51 16:33 17:19 08:57
Mon, 23-Dec 06:51 07:36 08:19 12:05 15:52 16:34 17:19 08:57
Tue, 24-Dec 06:51 07:37 08:19 12:06 15:52 16:35 17:20 08:58
Wed, 25-Dec 06:52 07:37 08:19 12:06 15:53 16:35 17:20 08:58
Thu, 26-Dec 06:52 07:37 08:20 12:07 15:54 16:36 17:21 08:58
Fri, 27-Dec 06:52 07:37 08:20 12:07 15:54 16:37 17:22 08:59
Sat, 28-Dec 06:53 07:37 08:20 12:08 15:55 16:38 17:23 09:00
Sun, 29-Dec 06:53 07:38 08:20 12:08 15:56 16:39 17:24 09:00
Mon, 30-Dec 06:53 07:38 08:20 12:08 15:57 16:40 17:24 09:01
Tue, 31-Dec 06:53 07:38 08:20 12:09 15:58 16:40 17:25 09:02
Wed, 01-Jan 06:53 07:38 08:20 12:09 15:59 16:41 17:26 09:03
Thu, 02-Jan 06:53 07:38 08:19 12:10 16:01 16:43 17:27 09:05
Fri, 03-Jan 06:53 07:37 08:19 12:10 16:02 16:44 17:28 09:06
Sat, 04-Jan 06:53 07:37 08:19 12:11 16:03 16:45 17:29 09:07
Sun, 05-Jan 06:52 07:37 08:19 12:11 16:04 16:46 17:30 09:09
Mon, 06-Jan 06:52 07:37 08:18 12:12 16:06 16:47 17:32 09:10
Tue, 07-Jan 06:52 07:36 08:18 12:12 16:07 16:48 17:33 09:12
Wed, 08-Jan 06:52 07:36 08:17 12:13 16:08 16:50 17:34 09:13
Thu, 09-Jan 06:51 07:35 08:16 12:13 16:10 16:51 17:35 09:15
Fri, 10-Jan 06:51 07:35 08:16 12:13 16:11 16:52 17:36 09:17
Sat, 11-Jan 06:50 07:34 08:15 12:14 16:13 16:54 17:38 09:19
Sun, 12-Jan 06:50 07:34 08:14 12:14 16:14 16:55 17:39 09:21
Mon, 13-Jan 06:49 07:33 08:14 12:15 16:16 16:57 17:40 09:23
Tue, 14-Jan 06:48 07:32 08:13 12:15 16:18 16:58 17:42 09:25
Wed, 15-Jan 06:48 07:31 08:12 12:15 16:19 17:00 17:43 09:28
Thu, 16-Jan 06:47 07:31 08:11 12:16 16:21 17:01 17:45 09:30
Fri, 17-Jan 06:46 07:30 08:10 12:16 16:23 17:03 17:46 09:32
Sat, 18-Jan 06:46 07:29 08:09 12:16 16:24 17:04 17:47 09:35
Sun, 19-Jan 06:45 07:28 08:08 12:17 16:26 17:06 17:49 09:38
Mon, 20-Jan 06:44 07:27 08:06 12:17 16:28 17:07 17:50 09:40
Tue, 21-Jan 06:43 07:26 08:05 12:17 16:30 17:09 17:52 09:43
Wed, 22-Jan 06:42 07:25 08:04 12:17 16:31 17:11 17:54 09:46
Thu, 23-Jan 06:41 07:24 08:03 12:18 16:33 17:12 17:55 09:48
Fri, 24-Jan 06:40 07:22 08:01 12:18 16:35 17:14 17:57 09:51
Sat, 25-Jan 06:39 07:21 08:00 12:18 16:37 17:16 17:58 09:54
Sun, 26-Jan 06:38 07:20 07:58 12:18 16:39 17:17 18:00 09:57
Mon, 27-Jan 06:36 07:19 07:57 12:19 16:41 17:19 18:01 10:00
Tue, 28-Jan 06:35 07:17 07:56 12:19 16:43 17:21 18:03 10:03
Wed, 29-Jan 06:34 07:16 07:54 12:19 16:44 17:23 18:05 10:06
Thu, 30-Jan 06:32 07:14 07:52 12:19 16:46 17:24 18:06 10:10
Fri, 31-Jan 06:31 07:13 07:51 12:19 16:48 17:26 18:08 10:13
Sat, 01-Feb 06:30 07:11 07:49 12:19 16:50 17:28 18:10 10:16
Sun, 02-Feb 06:28 07:10 07:47 12:19 16:52 17:30 18:11 10:19
Mon, 03-Feb 06:27 07:08 07:46 12:20 16:54 17:32 18:13 10:23
Tue, 04-Feb 06:25 07:07 07:44 12:20 16:56 17:33 18:15 10:26
Wed, 05-Feb 06:24 07:05 07:42 12:20 16:58 17:35 18:17 10:30
Thu, 06-Feb 06:22 07:03 07:40 12:20 17:00 17:37 18:18 10:33
Fri, 07-Feb 06:21 07:02 07:39 12:20 17:02 17:39 18:20 10:37
Sat, 08-Feb 06:19 07:00 07:37 12:20 17:04 17:41 18:22 10:40
Sun, 09-Feb 06:17 06:58 07:35 12:20 17:06 17:42 18:23 10:44
Mon, 10-Feb 06:16 06:56 07:33 12:20 17:08 17:44 18:25 10:47
Tue, 11-Feb 06:14 06:55 07:31 12:20 17:10 17:46 18:27 10:51
Wed, 12-Feb 06:12 06:53 07:29 12:20 17:12 17:48 18:29 10:55
Thu, 13-Feb 06:10 06:51 07:27 12:20 17:14 17:50 18:30 10:58
Fri, 14-Feb 06:08 06:49 07:25 12:20 17:16 17:52 18:32 11:02
Sat, 15-Feb 06:07 06:47 07:23 12:20 17:18 17:53 18:34 11:06
Sun, 16-Feb 06:05 06:45 07:21 12:20 17:19 17:55 18:36 11:10
Mon, 17-Feb 06:03 06:43 07:19 12:20 17:21 17:57 18:38 11:13
Tue, 18-Feb 06:01 06:41 07:17 12:20 17:23 17:59 18:39 11:17
Wed, 19-Feb 05:59 06:39 07:15 12:20 17:25 18:01 18:41 11:21
Thu, 20-Feb 05:57 06:37 07:13 12:19 17:27 18:03 18:43 11:25
Fri, 21-Feb 05:55 06:35 07:10 12:19 17:29 18:04 18:45 11:29
Sat, 22-Feb 05:53 06:33 07:08 12:19 17:31 18:06 18:47 11:33
Sun, 23-Feb 05:51 06:31 07:06 12:19 17:33 18:08 18:48 11:37
Mon, 24-Feb 05:49 06:29 07:04 12:19 17:35 18:10 18:50 11:41
Tue, 25-Feb 05:47 06:27 07:02 12:19 17:37 18:12 18:52 11:45
Wed, 26-Feb 05:44 06:24 06:59 12:19 17:39 18:14 18:54 11:49
Thu, 27-Feb 05:42 06:22 06:57 12:18 17:41 18:16 18:56 11:53
Fri, 28-Feb 05:40 06:20 06:55 12:18 17:42 18:17 18:57 11:57
Sat, 01-Mar 05:38 06:18 06:53 12:18 17:44 18:19 18:59 12:01
Sun, 02-Mar 05:36 06:16 06:50 12:18 17:46 18:21 19:01 12:05
Mon, 03-Mar 05:33 06:13 06:48 12:18 17:48 18:23 19:03 12:09
Tue, 04-Mar 05:31 06:11 06:46 12:17 17:50 18:25 19:05 12:13
Wed, 05-Mar 05:29 06:09 06:43 12:17 17:52 18:27 19:07 12:17
Thu, 06-Mar 05:27 06:07 06:41 12:17 17:54 18:28 19:08 12:21
Fri, 07-Mar 05:24 06:04 06:39 12:17 17:56 18:30 19:10 12:25
Sat, 08-Mar 05:22 06:02 06:36 12:16 17:57 18:32 19:12 12:30
Sun, 09-Mar 05:20 06:00 06:34 12:16 17:59 18:34 19:14 12:34
Mon, 10-Mar 05:17 05:57 06:32 12:16 18:01 18:36 19:16 12:38
Tue, 11-Mar 05:15 05:55 06:29 12:16 18:03 18:38 19:18 12:42
Wed, 12-Mar 05:12 05:53 06:27 12:15 18:05 18:39 19:20 12:46
Thu, 13-Mar 05:10 05:50 06:25 12:15 18:07 18:41 19:22 12:50
Fri, 14-Mar 05:08 05:48 06:22 12:15 18:09 18:43 19:24 12:55
Sat, 15-Mar 05:05 05:45 06:20 12:15 18:10 18:45 19:25 12:59
Sun, 16-Mar 05:03 05:43 06:17 12:14 18:12 18:47 19:27 13:03
Mon, 17-Mar 05:00 05:41 06:15 12:14 18:14 18:49 19:29 13:07
Tue, 18-Mar 04:58 05:38 06:13 12:14 18:16 18:50 19:31 13:12
Wed, 19-Mar 04:55 05:36 06:10 12:13 18:18 18:52 19:33 13:16
Thu, 20-Mar 04:53 05:33 06:08 12:13 18:19 18:54 19:35 13:20
Fri, 21-Mar 04:50 05:31 06:06 12:13 18:21 18:56 19:37 13:24
Sat, 22-Mar 04:47 05:29 06:03 12:13 18:23 18:58 19:39 13:29
Sun, 23-Mar 04:45 05:26 06:01 12:12 18:25 19:00 19:41 13:33
Mon, 24-Mar 04:42 05:24 05:58 12:12 18:27 19:01 19:43 13:37
Tue, 25-Mar 04:40 05:21 05:56 12:12 18:28 19:03 19:45 13:42
Wed, 26-Mar 04:37 05:19 05:53 12:11 18:30 19:05 19:47 13:46
Thu, 27-Mar 04:35 05:16 05:51 12:11 18:32 19:07 19:49 13:50
Fri, 28-Mar 04:32 05:14 05:49 12:11 18:34 19:09 19:51 13:55
Sat, 29-Mar 04:29 05:11 05:46 12:10 18:36 19:11 19:53 13:59
Sun, 30-Mar 05:27 06:09 06:44 13:10 19:37 20:13 20:55 14:03
Mon, 31-Mar 05:24 06:06 06:42 13:10 19:39 20:15 20:57 14:08
Tue, 01-Apr 05:21 06:04 06:39 13:10 19:41 20:16 20:59 14:12
Wed, 02-Apr 05:19 06:01 06:37 13:09 19:43 20:18 21:01 14:16
Thu, 03-Apr 05:16 05:59 06:34 13:09 19:45 20:20 21:04 14:21

Max Height (solar noon) is when the sun is highest in the sky.

Day length is dusk to dawn. Times will vary if there is a hill on the horizon.

After 'Light' (nautical dawn) and before 'Dark' (nautical dusk), the horizon should be visible.

After 'Dawn' (civil dawn) and before 'Dusk' (civil dusk, or lighting up time), there should be enough light to read,

