Farnham to Blackwater Walk
Farnham Park, Caesar’s Camp Iron Age Hillfort site, Beacon Hill, Bourley Reservoirs, Gelvert Stream, Fleet Pond, Foxlease Meadows and Hawley Common
Hiking weather forecast
Hampshire hourly weather (Visual Crossing)
Sunset: 16:00. Dusk: 16:39. Dark: 17:21. Moon not visible
Updated: Mon, 02-Dec at 11:39
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Today | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 39% | 39% |
Tue, 03 Dec | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 10% |
Wed, 04 Dec | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 7% | 7% | 7% | 7% | 52% | 52% | 52% |
Thu, 05 Dec | 77% | 48% | 48% | 48% | 48% | 48% | 48% | 68% | 68% | 68% | 68% | 68% | 68% | 87% | 87% | 87% |
Fri, 06 Dec | 39% | 16% | 16% | 16% | 16% | 16% | 16% | 45% | 45% | 45% | 45% | 45% | 45% | 74% | 74% | 74% |
Sat, 07 Dec | 39% | 26% | 26% | 26% | 26% | 26% | 26% | 32% | 32% | 32% | 32% | 32% | 32% | 10% | 10% | 10% |
Sun, 08 Dec | 13% | 7% | 7% | 7% | 7% | 7% | 7% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | 0% | 0% |
Mon, 09 Dec | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 3% | 3% | 3% | 19% | 19% | 19% |
Tue, 10 Dec | 19% | 10% | 10% | 10% | 10% | 10% | 10% | 16% | 16% | 16% | 16% | 16% | 16% | 19% | 19% | 19% |
Wed, 11 Dec | 13% | 10% | 10% | 10% | 10% | 10% | 10% | 16% | 16% | 16% | 16% | 16% | 16% | 23% | 23% | 23% |
Thu, 12 Dec | 10% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 10% | 10% | 10% |
Fri, 13 Dec | 3% | 13% | 13% | 13% | 13% | 13% | 13% | 36% | 36% | 36% | 36% | 36% | 36% | 42% | 42% | 42% |
Sat, 14 Dec | 23% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 29% | 29% | 29% |
Sun, 15 Dec | 26% | 16% | 16% | 16% | 16% | 16% | 16% | 10% | 10% | 10% | 10% | 10% | 10% | 26% | 26% | 26% |
Mon, 16 Dec | 36% | 29% | 29% | 29% | 29% | 29% | 29% | 26% | 26% | 26% | 26% | 26% | 26% | 29% | 29% | 29% |
Percentages are the chance of rain.
Weather data by Visual Crossing
Hampshire hourly weather (Open Meteo)
Sunset: 16:00. Dusk: 16:39. Dark: 17:21. Moon not visible
Updated: Mon, 02-Dec at 11:36
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Today | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 3% | |||||
Tue, 03 Dec | 0% | 0% | 0% | 🌫 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 8% | 15% | 🌫 20% | 🌫 15% |
Wed, 04 Dec | 🌫 8% | 🌫 5% | 2% | 0% | 0% | 2% | 3% | 3% | 2% | 5% | 13% | 25% | 35% | 43% | 50% | 55% |
Thu, 05 Dec | 5% | 2% | 2% | 4% | 6% | 10% | 13% | 17% | 23% | 30% | 37% | 42% | 45% | 46% | 45% | 44% |
Fri, 06 Dec | 10% | 9% | 9% | 9% | 11% | 13% | 15% | 18% | 23% | 28% | 33% | 37% | 40% | 41% | 42% | 42% |
Sat, 07 Dec | 20% | 36% | 33% | 31% | 29% | 27% | 25% | 24% | 22% | 21% | 19% | 18% | 17% | 15% | 14% | 13% |
Sun, 08 Dec | 6% | 5% | 5% | 4% | 4% | 3% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% |
Mon, 09 Dec | 1% | 2% | 2% | 2% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 3% | 7% | 12% | 16% |
Tue, 10 Dec | 19% | 17% | 13% | 10% | 8% | 7% | 6% | 7% | 9% | 10% | 10% | 10% | 10% | 12% | 14% | 16% |
Wed, 11 Dec | 16% | 14% | 12% | 10% | 10% | 12% | 13% | 14% | 15% | 16% | 15% | 14% | 13% | 12% | 11% | 10% |
Thu, 12 Dec | 19% | 21% | 23% | 24% | 25% | 26% | 26% | 25% | 24% | 22% | 20% | 18% | 16% | 14% | 12% | 10% |
Fri, 13 Dec | 10% | 12% | 15% | 18% | 21% | 23% | 26% | 29% | 31% | 33% | 34% | 35% | 35% | 33% | 29% | 26% |
Sat, 14 Dec | 10% | 11% | 12% | 14% | 16% | 17% | 19% | 20% | 21% | 22% | 23% | 23% | 23% | 22% | 20% | 19% |
Sun, 15 Dec | 29% | 28% | 27% | 25% | 23% | 20% | 19% | 19% | 20% | 21% | 22% | 23% | 23% | 21% | 19% | 16% |
Mon, 16 Dec | 23% | 22% | 20% | 18% | 16% | 14% | 13% | 14% | 16% | 18% | 20% | 22% | 23% | 22% | 21% | 19% |
Tue, 17 Dec | 42% | 43% | 41% | 40% | 39% | 38% | 35% | 30% | 23% | 19% | 21% | 25% | 29% | 30% | 31% | 31% |
Percentages are the chance of rain.
Weather data by Open-Meteo
Hampshire hourly weather (Met Office)
Sunset: 16:00. Dusk: 16:39. Dark: 17:21. Moon not visible
Updated: Mon, 02-Dec at 11:00
06 | 09 | 12 | 15 | 18 | 21 | |
Today | 4% | 10% | 11% | 43% | ||
Tue, 03 Dec | 1% | 1% | 4% | 4% | 5% | 4% |
Wed, 04 Dec | 9% | 7% | 7% | 8% | 10% | 18% |
Thu, 05 Dec | 55% | 19% | 16% | 18% | 12% | 42% |
Fri, 06 Dec | 5% | 6% | 7% | 13% | 14% | 44% |
Sat, 07 Dec | 46% | 10% | 13% | 19% | 15% | 16% |
Sun, 08 Dec | 8% | 9% | 5% | 10% | 6% | 9% |
Mon, 09 Dec | 8% | 8% |
Percentages are the chance of rain.
Weather data by Met Office
Regional weather (Met Office)
Sunset: 16:00. Dusk: 16:39. Dark: 17:21. Moon not visible
Updated: Mon, 02-Dec at 11:38
South East England
Largely dry and bright. Cloud and patchy rain arriving later.
- Early coastal showers easing to leave a largely dry and bright day with some sunny spells
- However, an area of cloud and patchy rain moves south across the region by late-afternoon and evening
- Temperatures lower than on Sunday
- Breezy
- Maximum Temperature 10C
Tonight:
- Cloud and patchy light rain gradually clearing to the south this evening to leave a largely dry night, with some clear spells developing
- Breezy, limiting the risk of frost
- Minimum Temperature 2C
Tuesday:
- A cold start for many, otherwise a largely fine and dry day, with some sunny spells
- Cloud increasing from the west by evening
- Rain moving east overnight
- Feeling cold
- Maximum Temperature 8C
Outlook for Wednesday to Friday:
- Early rain clearing to leave drier and brighter conditions on Wednesday
- Overnight rain, locally heavy, clearing to brighter skies and heavy showers for Thursday
- Drier and brighter on Friday
UK Day 6-7 and week 2
- A spell of wet and windy weather is likely to impact most areas for a time during Friday and into Saturday
- Colder, showery and windy conditions following over the weekend
- High pressure then very likely to have increasing influence into the following week with more settled conditions becoming established for a time
- This should mean a good deal of dry weather with overnight frosts along with morning fog patches for some regions
- Through to the end of this period there is an increased chance of spells of wetter and windier weather returning, these more likely in the north with southern areas having a better chance of more prolonged settled/drier weather
- Temperatures varying around average with both some colder and milder spells likely through this period
UK Week 3 and 4
- Initially, high pressure is likely to be dominant, especially across the south, with relatively settled conditions likely overall
- Frontal systems may still affect north and northwest UK at times
- During the first few days of this period, however, a change to more unsettled conditions appears likely for a time, bringing a greater prevalence of rain and showers to most areas but especially the northwest
- Some of the showers could be wintry, especially on high ground
- Later in the month, there are signals that higher pressure may become re-established, with more settled conditions likely to develop, particularly across the south
- Temperatures are likely to be around average overall, with colder interludes bringing frost and fog
Weather data by Met Office
Hampshire Air Quality (Pollen and UV)
Updated: Mon, 02-Dec at 11:36
Key : Low Medium High Very High
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Today | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q | |||||||||||
Tue, 03 Dec | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q |
Wed, 04 Dec | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q |
Thu, 05 Dec | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q |
Pollens
These pollens are shown (in season):
- Grass
- Alder and birch (trees)
- Mugwort and Ragweed (weeds)
When out walking, wraparound glasses, a disposable or washable facemask, and being at the front of the group, all help.
Other forecasts: Met Office, University of Worcester
UV and Air Quality
The UV forecast takes account of cloud cover.
"Air Q", the European Air Quality index, is a mix of dust/particulates, ozone, sulphur and nitrous oxides
Data
Weather data by Open-Meteo and CAMS ENSEMBLE
Hampshire Visibility
Updated: Mon, 02-Dec at 11:36
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Today | 32km | 41km | 42km | 48km | 47km | 49km | 40km | 34km | 28km | 23km | 32km | |||||
Tue, 03 Dec | 12km | 10km | 7km | 4km | 7km | 15km | 22km | 24km | 27km | 27km | 24km | 16km | 10km | 7km | 4km | 1km |
Wed, 04 Dec | 1km | 3km | 9km | 15km | 21km | 24km | 22km | 21km | 30km | 20km | 12km | 8km | 6km | 5km | 8km | 5km |
Thu, 05 Dec | 2km | 3km | 9km | 9km | 11km | 13km | 9km | 11km | 13km | 15km | 13km | 11km | 10km | 9km | 8km | 7km |
Fri, 06 Dec | 32km | 33km | 34km | 35km | 36km | 38km | 39km | 36km | 33km | 30km | 27km | 23km | 19km | 15km | 11km | 7km |
Visibility in km. Above 50km is 'good'. Humidity and air pollution make it worse. Theoretical maximum is 300km/200 miles in clean dry polar air.
On the South Downs, at ~ 170m/500ft, the horizon is is ~ 45km/30 miles away. On a mountain at 1,000m/3,000ft, it is ~ 160km/100 miles away. Formula: horizon in km = √ (13 x altitude in m)
Weather data by Open-Meteo
Hampshire daylight
Date | Light | Dawn | Sunrise | Max Ht. | Sunset | Dusk | Dark | Day Length | |
---|---|---|---|---|---|---|---|---|---|
Mon, 02-Dec | 06:27 | 07:09 | 07:48 | 11:54 | 16:00 | 16:39 | 17:21 | 09:29 | |
Tue, 03-Dec | 06:28 | 07:10 | 07:49 | 11:55 | 16:00 | 16:39 | 17:21 | 09:28 | |
Wed, 04-Dec | 06:30 | 07:12 | 07:51 | 11:55 | 15:59 | 16:38 | 17:20 | 09:26 | |
Thu, 05-Dec | 06:31 | 07:13 | 07:52 | 11:56 | 15:59 | 16:38 | 17:20 | 09:25 | |
Fri, 06-Dec | 06:32 | 07:14 | 07:53 | 11:56 | 15:59 | 16:38 | 17:20 | 09:23 | |
Sat, 07-Dec | 06:33 | 07:15 | 07:54 | 11:56 | 15:58 | 16:38 | 17:20 | 09:22 | |
Sun, 08-Dec | 06:34 | 07:16 | 07:55 | 11:57 | 15:58 | 16:37 | 17:20 | 09:21 | |
Mon, 09-Dec | 06:35 | 07:17 | 07:56 | 11:57 | 15:58 | 16:37 | 17:20 | 09:20 | |
Tue, 10-Dec | 06:36 | 07:18 | 07:57 | 11:58 | 15:58 | 16:37 | 17:20 | 09:19 | |
Wed, 11-Dec | 06:37 | 07:19 | 07:58 | 11:58 | 15:58 | 16:37 | 17:20 | 09:18 | |
Thu, 12-Dec | 06:37 | 07:20 | 07:59 | 11:59 | 15:58 | 16:37 | 17:20 | 09:17 | |
Fri, 13-Dec | 06:38 | 07:21 | 08:00 | 11:59 | 15:58 | 16:37 | 17:20 | 09:16 | |
Sat, 14-Dec | 06:39 | 07:22 | 08:01 | 12:00 | 15:58 | 16:38 | 17:20 | 09:15 | |
Sun, 15-Dec | 06:40 | 07:22 | 08:02 | 12:00 | 15:58 | 16:38 | 17:20 | 09:15 | |
Mon, 16-Dec | 06:40 | 07:23 | 08:03 | 12:01 | 15:58 | 16:38 | 17:21 | 09:14 | |
Tue, 17-Dec | 06:41 | 07:24 | 08:04 | 12:01 | 15:59 | 16:38 | 17:21 | 09:14 | |
Wed, 18-Dec | 06:42 | 07:24 | 08:04 | 12:02 | 15:59 | 16:39 | 17:21 | 09:14 | |
Thu, 19-Dec | 06:42 | 07:25 | 08:05 | 12:02 | 15:59 | 16:39 | 17:22 | 09:13 | |
Fri, 20-Dec | 06:43 | 07:26 | 08:05 | 12:03 | 16:00 | 16:39 | 17:22 | 09:13 | |
Sat, 21-Dec | 06:43 | 07:26 | 08:06 | 12:03 | 16:00 | 16:40 | 17:23 | 09:13 | |
Sun, 22-Dec | 06:44 | 07:27 | 08:06 | 12:04 | 16:01 | 16:40 | 17:23 | 09:13 | |
Mon, 23-Dec | 06:44 | 07:27 | 08:07 | 12:04 | 16:01 | 16:41 | 17:24 | 09:13 | |
Tue, 24-Dec | 06:45 | 07:27 | 08:07 | 12:05 | 16:02 | 16:42 | 17:24 | 09:14 | |
Wed, 25-Dec | 06:45 | 07:28 | 08:08 | 12:05 | 16:03 | 16:42 | 17:25 | 09:14 | |
Thu, 26-Dec | 06:45 | 07:28 | 08:08 | 12:06 | 16:03 | 16:43 | 17:26 | 09:14 | |
Fri, 27-Dec | 06:46 | 07:28 | 08:08 | 12:06 | 16:04 | 16:44 | 17:26 | 09:15 | |
Sat, 28-Dec | 06:46 | 07:29 | 08:08 | 12:07 | 16:05 | 16:45 | 17:27 | 09:16 | |
Sun, 29-Dec | 06:46 | 07:29 | 08:08 | 12:07 | 16:06 | 16:45 | 17:28 | 09:16 | |
Mon, 30-Dec | 06:46 | 07:29 | 08:08 | 12:07 | 16:07 | 16:46 | 17:29 | 09:17 | |
Tue, 31-Dec | 06:46 | 07:29 | 08:08 | 12:08 | 16:08 | 16:47 | 17:30 | 09:18 | |
Wed, 01-Jan | 06:46 | 07:29 | 08:08 | 12:08 | 16:09 | 16:48 | 17:31 | 09:19 | |
Thu, 02-Jan | 06:46 | 07:29 | 08:08 | 12:09 | 16:10 | 16:49 | 17:32 | 09:20 | |
Fri, 03-Jan | 06:46 | 07:29 | 08:08 | 12:09 | 16:11 | 16:50 | 17:33 | 09:21 | |
Sat, 04-Jan | 06:46 | 07:29 | 08:08 | 12:10 | 16:12 | 16:51 | 17:34 | 09:22 | |
Sun, 05-Jan | 06:46 | 07:28 | 08:07 | 12:10 | 16:13 | 16:52 | 17:35 | 09:24 | |
Mon, 06-Jan | 06:46 | 07:28 | 08:07 | 12:11 | 16:15 | 16:54 | 17:36 | 09:25 | |
Tue, 07-Jan | 06:46 | 07:28 | 08:07 | 12:11 | 16:16 | 16:55 | 17:37 | 09:27 | |
Wed, 08-Jan | 06:45 | 07:27 | 08:06 | 12:12 | 16:17 | 16:56 | 17:38 | 09:28 | |
Thu, 09-Jan | 06:45 | 07:27 | 08:06 | 12:12 | 16:19 | 16:57 | 17:39 | 09:30 | |
Fri, 10-Jan | 06:45 | 07:27 | 08:05 | 12:12 | 16:20 | 16:59 | 17:40 | 09:32 | |
Sat, 11-Jan | 06:44 | 07:26 | 08:04 | 12:13 | 16:21 | 17:00 | 17:42 | 09:33 | |
Sun, 12-Jan | 06:44 | 07:26 | 08:04 | 12:13 | 16:23 | 17:01 | 17:43 | 09:35 | |
Mon, 13-Jan | 06:43 | 07:25 | 08:03 | 12:14 | 16:24 | 17:03 | 17:44 | 09:37 | |
Tue, 14-Jan | 06:43 | 07:24 | 08:02 | 12:14 | 16:26 | 17:04 | 17:45 | 09:39 | |
Wed, 15-Jan | 06:42 | 07:24 | 08:02 | 12:14 | 16:27 | 17:05 | 17:47 | 09:41 | |
Thu, 16-Jan | 06:42 | 07:23 | 08:01 | 12:15 | 16:29 | 17:07 | 17:48 | 09:43 | |
Fri, 17-Jan | 06:41 | 07:22 | 08:00 | 12:15 | 16:30 | 17:08 | 17:49 | 09:46 | |
Sat, 18-Jan | 06:40 | 07:21 | 07:59 | 12:15 | 16:32 | 17:10 | 17:51 | 09:48 | |
Sun, 19-Jan | 06:39 | 07:20 | 07:58 | 12:16 | 16:34 | 17:11 | 17:52 | 09:50 | |
Mon, 20-Jan | 06:39 | 07:20 | 07:57 | 12:16 | 16:35 | 17:13 | 17:54 | 09:53 | |
Tue, 21-Jan | 06:38 | 07:19 | 07:56 | 12:16 | 16:37 | 17:14 | 17:55 | 09:55 | |
Wed, 22-Jan | 06:37 | 07:18 | 07:55 | 12:16 | 16:39 | 17:16 | 17:56 | 09:58 | |
Thu, 23-Jan | 06:36 | 07:17 | 07:53 | 12:17 | 16:40 | 17:17 | 17:58 | 10:00 | |
Fri, 24-Jan | 06:35 | 07:15 | 07:52 | 12:17 | 16:42 | 17:19 | 17:59 | 10:03 | |
Sat, 25-Jan | 06:34 | 07:14 | 07:51 | 12:17 | 16:44 | 17:20 | 18:01 | 10:06 | |
Sun, 26-Jan | 06:33 | 07:13 | 07:50 | 12:17 | 16:45 | 17:22 | 18:02 | 10:08 | |
Mon, 27-Jan | 06:32 | 07:12 | 07:48 | 12:18 | 16:47 | 17:24 | 18:04 | 10:11 | |
Tue, 28-Jan | 06:31 | 07:11 | 07:47 | 12:18 | 16:49 | 17:25 | 18:05 | 10:14 | |
Wed, 29-Jan | 06:30 | 07:10 | 07:46 | 12:18 | 16:51 | 17:27 | 18:07 | 10:17 | |
Thu, 30-Jan | 06:28 | 07:08 | 07:44 | 12:18 | 16:52 | 17:29 | 18:08 | 10:20 | |
Fri, 31-Jan | 06:27 | 07:07 | 07:43 | 12:18 | 16:54 | 17:30 | 18:10 | 10:23 | |
Sat, 01-Feb | 06:26 | 07:06 | 07:41 | 12:18 | 16:56 | 17:32 | 18:12 | 10:26 | |
Sun, 02-Feb | 06:24 | 07:04 | 07:40 | 12:18 | 16:58 | 17:33 | 18:13 | 10:29 | |
Mon, 03-Feb | 06:23 | 07:03 | 07:38 | 12:19 | 17:00 | 17:35 | 18:15 | 10:32 | |
Tue, 04-Feb | 06:22 | 07:01 | 07:37 | 12:19 | 17:01 | 17:37 | 18:16 | 10:35 | |
Wed, 05-Feb | 06:20 | 07:00 | 07:35 | 12:19 | 17:03 | 17:38 | 18:18 | 10:38 | |
Thu, 06-Feb | 06:19 | 06:58 | 07:33 | 12:19 | 17:05 | 17:40 | 18:19 | 10:41 | |
Fri, 07-Feb | 06:17 | 06:57 | 07:32 | 12:19 | 17:07 | 17:42 | 18:21 | 10:45 | |
Sat, 08-Feb | 06:16 | 06:55 | 07:30 | 12:19 | 17:09 | 17:44 | 18:23 | 10:48 | |
Sun, 09-Feb | 06:14 | 06:53 | 07:28 | 12:19 | 17:10 | 17:45 | 18:24 | 10:51 | |
Mon, 10-Feb | 06:13 | 06:52 | 07:26 | 12:19 | 17:12 | 17:47 | 18:26 | 10:55 | |
Tue, 11-Feb | 06:11 | 06:50 | 07:25 | 12:19 | 17:14 | 17:49 | 18:28 | 10:58 | |
Wed, 12-Feb | 06:10 | 06:48 | 07:23 | 12:19 | 17:16 | 17:50 | 18:29 | 11:01 | |
Thu, 13-Feb | 06:08 | 06:47 | 07:21 | 12:19 | 17:18 | 17:52 | 18:31 | 11:05 | |
Fri, 14-Feb | 06:06 | 06:45 | 07:19 | 12:19 | 17:19 | 17:54 | 18:32 | 11:08 | |
Sat, 15-Feb | 06:04 | 06:43 | 07:17 | 12:19 | 17:21 | 17:55 | 18:34 | 11:12 | |
Sun, 16-Feb | 06:03 | 06:41 | 07:15 | 12:19 | 17:23 | 17:57 | 18:36 | 11:15 | |
Mon, 17-Feb | 06:01 | 06:39 | 07:13 | 12:19 | 17:25 | 17:59 | 18:37 | 11:19 | |
Tue, 18-Feb | 05:59 | 06:38 | 07:11 | 12:19 | 17:27 | 18:00 | 18:39 | 11:22 | |
Wed, 19-Feb | 05:57 | 06:36 | 07:09 | 12:19 | 17:28 | 18:02 | 18:41 | 11:26 | |
Thu, 20-Feb | 05:55 | 06:34 | 07:08 | 12:18 | 17:30 | 18:04 | 18:42 | 11:30 | |
Fri, 21-Feb | 05:54 | 06:32 | 07:06 | 12:18 | 17:32 | 18:06 | 18:44 | 11:33 | |
Sat, 22-Feb | 05:52 | 06:30 | 07:03 | 12:18 | 17:34 | 18:07 | 18:46 | 11:37 | |
Sun, 23-Feb | 05:50 | 06:28 | 07:01 | 12:18 | 17:35 | 18:09 | 18:47 | 11:41 | |
Mon, 24-Feb | 05:48 | 06:26 | 06:59 | 12:18 | 17:37 | 18:11 | 18:49 | 11:44 | |
Tue, 25-Feb | 05:46 | 06:24 | 06:57 | 12:18 | 17:39 | 18:12 | 18:51 | 11:48 | |
Wed, 26-Feb | 05:44 | 06:22 | 06:55 | 12:18 | 17:41 | 18:14 | 18:52 | 11:52 | |
Thu, 27-Feb | 05:42 | 06:20 | 06:53 | 12:17 | 17:42 | 18:16 | 18:54 | 11:55 | |
Fri, 28-Feb | 05:40 | 06:18 | 06:51 | 12:17 | 17:44 | 18:17 | 18:56 | 11:59 | |
Sat, 01-Mar | 05:38 | 06:16 | 06:49 | 12:17 | 17:46 | 18:19 | 18:57 | 12:03 | |
Sun, 02-Mar | 05:36 | 06:14 | 06:47 | 12:17 | 17:48 | 18:21 | 18:59 | 12:07 | |
Mon, 03-Mar | 05:33 | 06:12 | 06:45 | 12:17 | 17:49 | 18:23 | 19:01 | 12:10 | |
Tue, 04-Mar | 05:31 | 06:10 | 06:43 | 12:16 | 17:51 | 18:24 | 19:02 | 12:14 | |
Wed, 05-Mar | 05:29 | 06:07 | 06:40 | 12:16 | 17:53 | 18:26 | 19:04 | 12:18 | |
Thu, 06-Mar | 05:27 | 06:05 | 06:38 | 12:16 | 17:55 | 18:28 | 19:06 | 12:22 | |
Fri, 07-Mar | 05:25 | 06:03 | 06:36 | 12:16 | 17:56 | 18:29 | 19:08 | 12:26 | |
Sat, 08-Mar | 05:23 | 06:01 | 06:34 | 12:15 | 17:58 | 18:31 | 19:09 | 12:30 | |
Sun, 09-Mar | 05:21 | 05:59 | 06:32 | 12:15 | 18:00 | 18:33 | 19:11 | 12:33 | |
Mon, 10-Mar | 05:18 | 05:57 | 06:29 | 12:15 | 18:01 | 18:34 | 19:13 | 12:37 | |
Tue, 11-Mar | 05:16 | 05:54 | 06:27 | 12:15 | 18:03 | 18:36 | 19:14 | 12:41 | |
Wed, 12-Mar | 05:14 | 05:52 | 06:25 | 12:14 | 18:05 | 18:38 | 19:16 | 12:45 | |
Thu, 13-Mar | 05:12 | 05:50 | 06:23 | 12:14 | 18:06 | 18:39 | 19:18 | 12:49 | |
Fri, 14-Mar | 05:09 | 05:48 | 06:21 | 12:14 | 18:08 | 18:41 | 19:20 | 12:53 | |
Sat, 15-Mar | 05:07 | 05:45 | 06:18 | 12:14 | 18:10 | 18:43 | 19:21 | 12:57 | |
Sun, 16-Mar | 05:05 | 05:43 | 06:16 | 12:13 | 18:11 | 18:44 | 19:23 | 13:01 | |
Mon, 17-Mar | 05:02 | 05:41 | 06:14 | 12:13 | 18:13 | 18:46 | 19:25 | 13:05 | |
Tue, 18-Mar | 05:00 | 05:39 | 06:12 | 12:13 | 18:15 | 18:48 | 19:27 | 13:09 | |
Wed, 19-Mar | 04:58 | 05:36 | 06:09 | 12:12 | 18:16 | 18:49 | 19:28 | 13:13 | |
Thu, 20-Mar | 04:55 | 05:34 | 06:07 | 12:12 | 18:18 | 18:51 | 19:30 | 13:16 | |
Fri, 21-Mar | 04:53 | 05:32 | 06:05 | 12:12 | 18:20 | 18:53 | 19:32 | 13:20 | |
Sat, 22-Mar | 04:51 | 05:30 | 06:03 | 12:12 | 18:21 | 18:55 | 19:34 | 13:24 | |
Sun, 23-Mar | 04:48 | 05:27 | 06:00 | 12:11 | 18:23 | 18:56 | 19:36 | 13:28 | |
Mon, 24-Mar | 04:46 | 05:25 | 05:58 | 12:11 | 18:25 | 18:58 | 19:37 | 13:32 | |
Tue, 25-Mar | 04:43 | 05:23 | 05:56 | 12:11 | 18:26 | 19:00 | 19:39 | 13:36 | |
Wed, 26-Mar | 04:41 | 05:20 | 05:54 | 12:10 | 18:28 | 19:01 | 19:41 | 13:40 | |
Thu, 27-Mar | 04:38 | 05:18 | 05:51 | 12:10 | 18:30 | 19:03 | 19:43 | 13:44 | |
Fri, 28-Mar | 04:36 | 05:16 | 05:49 | 12:10 | 18:31 | 19:05 | 19:45 | 13:48 | |
Sat, 29-Mar | 04:34 | 05:14 | 05:47 | 12:09 | 18:33 | 19:06 | 19:47 | 13:52 | |
Sun, 30-Mar | 05:31 | 06:11 | 06:45 | 13:09 | 19:35 | 20:08 | 20:48 | 13:56 | |
Mon, 31-Mar | 05:29 | 06:09 | 06:42 | 13:09 | 19:36 | 20:10 | 20:50 | 14:01 | |
Tue, 01-Apr | 05:26 | 06:07 | 06:40 | 13:09 | 19:38 | 20:12 | 20:52 | 14:05 | |
Wed, 02-Apr | 05:24 | 06:04 | 06:38 | 13:08 | 19:40 | 20:13 | 20:54 | 14:09 | |
Thu, 03-Apr | 05:21 | 06:02 | 06:36 | 13:08 | 19:41 | 20:15 | 20:56 | 14:13 | |
Fri, 04-Apr | 05:19 | 06:00 | 06:33 | 13:08 | 19:43 | 20:17 | 20:58 | 14:17 | |
Sat, 05-Apr | 05:16 | 05:57 | 06:31 | 13:07 | 19:45 | 20:19 | 21:00 | 14:21 | |
Sun, 06-Apr | 05:14 | 05:55 | 06:29 | 13:07 | 19:46 | 20:20 | 21:02 | 14:25 | |
Mon, 07-Apr | 05:11 | 05:53 | 06:27 | 13:07 | 19:48 | 20:22 | 21:04 | 14:29 | |
Tue, 08-Apr | 05:09 | 05:50 | 06:25 | 13:07 | 19:49 | 20:24 | 21:06 | 14:33 | |
Wed, 09-Apr | 05:06 | 05:48 | 06:22 | 13:06 | 19:51 | 20:26 | 21:08 | 14:37 | |
Thu, 10-Apr | 05:04 | 05:46 | 06:20 | 13:06 | 19:53 | 20:27 | 21:10 | 14:41 | |
Fri, 11-Apr | 05:01 | 05:44 | 06:18 | 13:06 | 19:54 | 20:29 | 21:12 | 14:45 | |
Sat, 12-Apr | 04:59 | 05:41 | 06:16 | 13:05 | 19:56 | 20:31 | 21:14 | 14:49 | |
Sun, 13-Apr | 04:56 | 05:39 | 06:14 | 13:05 | 19:58 | 20:33 | 21:16 | 14:53 | |
Mon, 14-Apr | 04:54 | 05:37 | 06:12 | 13:05 | 19:59 | 20:34 | 21:18 | 14:57 | |
Tue, 15-Apr | 04:51 | 05:35 | 06:10 | 13:05 | 20:01 | 20:36 | 21:20 | 15:01 | |
