Black Mountain (Fan Brycheiniog and Fan Foel) from Glyntawe Walk
A strenuous start then easy route finding along a glacial ridge through wild upland scenery to one of the highest peaks in the Brecon Beacons National Park with spectacular views.
Hiking weather forecast
Brecon Beacons hourly weather (Visual Crossing)
Sunset: 16:04. Dusk: 16:44. Dark: 17:27. Moon 23% (dusk to 19:56)
Updated: Fri, 06-Dec at 02:39
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Today | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 81% | 81% | 81% | 81% | 81% | 100% | 100% | 100% |
Sat, 07 Dec | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 90% | 90% | 90% | 90% | 90% | 61% | 61% | 61% |
Sun, 08 Dec | 36% | 45% | 45% | 45% | 45% | 45% | 45% | 13% | 13% | 13% | 13% | 🌫 13% | 🌫 13% | 10% | 10% | 10% |
Mon, 09 Dec | 7% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% |
Tue, 10 Dec | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Wed, 11 Dec | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 7% | 7% | 7% | 7% | 7% | 7% | 0% | 0% | 0% |
Thu, 12 Dec | 3% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 13% | 13% | 13% |
Fri, 13 Dec | 16% | 13% | 13% | 13% | 13% | 13% | 13% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% |
Sat, 14 Dec | 10% | 3% | 3% | 3% | 3% | 3% | 3% | 13% | 13% | 13% | 13% | 13% | 13% | 10% | 10% | 10% |
Sun, 15 Dec | 3% | 7% | 7% | 7% | 7% | 7% | 7% | 16% | 16% | 16% | 16% | 16% | 16% | 29% | 29% | 29% |
Mon, 16 Dec | 13% | 23% | 23% | 23% | 23% | 23% | 23% | 36% | 36% | 36% | 36% | 36% | 36% | 29% | 29% | 29% |
Tue, 17 Dec | 29% | 36% | 36% | 36% | 36% | 36% | 36% | 32% | 32% | 32% | 32% | 32% | 32% | 52% | 52% | 52% |
Wed, 18 Dec | 39% | 36% | 36% | 36% | 36% | 36% | 36% | 45% | 45% | 45% | 45% | 45% | 45% | 32% | 32% | 32% |
Thu, 19 Dec | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 19% | 52% | 52% | 52% |
Fri, 20 Dec | 36% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 36% | 36% | 36% |
Percentages are the chance of rain.
Weather data by Visual Crossing
Brecon Beacons hourly weather (Open Meteo)
Sunset: 16:04. Dusk: 16:44. Dark: 17:27. Moon 23% (dusk to 19:56)
Updated: Fri, 06-Dec at 02:37
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Today | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 31% | 49% | 67% | 85% | 98% | 100% | 100% | 100% |
Sat, 07 Dec | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 88% | 78% | 67% | 56% | 45% | 37% |
Sun, 08 Dec | 12% | 9% | 7% | 6% | 5% | 6% | 6% | 7% | 7% | 8% | 9% | 10% | 10% | 9% | 6% | 4% |
Mon, 09 Dec | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 4% | 4% | 3% | 1% | 0% | 0% | 0% | 0% |
Tue, 10 Dec | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wed, 11 Dec | 0% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% |
Thu, 12 Dec | 6% | 5% | 4% | 3% | 2% | 1% | 0% | 0% | 1% | 2% | 3% | 4% | 4% | 4% | 3% | 3% |
Fri, 13 Dec | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 6% | 7% | 9% | 11% |
Sat, 14 Dec | 14% | 14% | 15% | 16% | 17% | 17% | 18% | 19% | 19% | 20% | 21% | 21% | 22% | 24% | 26% | 28% |
Sun, 15 Dec | 37% | 39% | 41% | 44% | 47% | 49% | 51% | 52% | 51% | 51% | 50% | 50% | 49% | 48% | 48% | 47% |
Mon, 16 Dec | 47% | 47% | 47% | 47% | 47% | 47% | 47% | 48% | 49% | 50% | 51% | 52% | 53% | 54% | 54% | 54% |
Tue, 17 Dec | 39% | 40% | 42% | 45% | 48% | 51% | 53% | 53% | 53% | 52% | 51% | 50% | 49% | 49% | 49% | 49% |
Wed, 18 Dec | 51% | 51% | 50% | 49% | 48% | 47% | 47% | 48% | 49% | 51% | 53% | 54% | 55% | 55% | 53% | 52% |
Thu, 19 Dec | 43% | 43% | 42% | 42% | 42% | 41% | 41% | 41% | 42% | 42% | 42% | 43% | 43% | 43% | 44% | 44% |
Fri, 20 Dec | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 25% | 25% | 26% | 26% | 26% | 27% | 🌫 27% |
Sat, 21 Dec | 🌫 35% | 🌫 35% | 🌫 35% | 🌫 34% | 34% | 34% | 32% | 27% | 20% | 14% | 11% | 10% | 10% | 11% | 12% | 14% |
Percentages are the chance of rain.
Weather data by Open-Meteo
Brecon Beacons hourly weather (Met Office)
Sunset: 16:04. Dusk: 16:44. Dark: 17:27. Moon 23% (dusk to 19:56)
Updated: Fri, 06-Dec at 02:00
06 | 09 | 12 | 15 | 18 | 21 | |
Today | 1% | 1% | 21% | 88% | 96% | 98% |
Sat, 07 Dec | 85% | 82% | 78% | 55% | 50% | 43% |
Sun, 08 Dec | 8% | 9% | 9% | 10% | 10% | 9% |
Mon, 09 Dec | 9% | 11% | 10% | 11% | 8% | 10% |
Tue, 10 Dec | 13% | 16% | 14% | 17% | 13% | 12% |
Wed, 11 Dec | 14% | 14% | 11% | 12% | 11% | 12% |
Thu, 12 Dec | 13% | 🌫 19% | 12% | 10% | 11% | 12% |
Percentages are the chance of rain.
Weather data by Met Office
Regional weather (Met Office)
Sunset: 16:04. Dusk: 16:44. Dark: 17:27. Moon 23% (dusk to 19:56)
Updated: Fri, 06-Dec at 02:38
Wales
Turning unsettled with Storm Darragh arriving into the weekend.
- A showery and very windy end to the day with gales, particularly in the north and west
- Becoming drier overnight with plenty of clear spells and lighter winds developing by dawn
- Turning chillier than Wednesday night
- Minimum Temperature 3C
Friday:
- A chilly but dry start to the day with hazy sunshine and lighter winds
- Turning increasingly wet and windy as Storm Darragh arrives through afternoon and overnight
- Maximum Temperature 10C
Outlook for Saturday to Monday:
- Very unsettled through Saturday with some heavy rain and very strong winds, especially along the coasts
- Turning colder on Sunday and Monday with sunny spells and the odd shower
UK Day 6-7 and week 2
- High pressure looks like dominating the UK's weather at first, bringing plenty of dry but rather cold weather
- Cloud amounts will be variable, but some clear or sunny spells are likely
- Overnight frosts along with fog patches are probable for some regions, with the fog being slow to clear
- Later next week or next weekend, conditions may turn more unsettled for a while, with a chance of stronger winds and some rain moving southeast
- Through to the end of this period, there is an increased chance of spells of wetter and windier weather returning, these more likely towards the north with southern areas having a better chance of more prolonged drier, settled weather
- Temperatures varying around average with both some colder and milder spells likely through this period
UK Week 3 and 4
- Mainly unsettled conditions appear likely for most, with spells of wind and rain followed by showers affecting most areas but especially towards the north or northwest
- Some sleet and snow is also possible at times, especially on high ground in the north
- However, there are also some signs that more settled conditions are possible at times, these perhaps most likely across the south late in December or into early January
- Temperatures are likely to be around average overall, with any more settled interludes bringing a risk of frost and fog
Weather data by Met Office
Brecon Beacons mountain weather forecast (Met Office)
Updated: Thu, 05-Dec at 16:10
Specialist mountain forecast: MWIS
Evening Thu, 05-Dec | Heavy and blustery showers easing through the evening and overnight, with clear spells developing into the early hours, although remaining windy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorow
Fri, 06-Dec |
Dry and settled to start, turning increasingly wet and windy as Storm Darragh arrives through the afternoon and evening. A dry and bright start with cloud increasing from the west into the afternoon. Outbreaks of heavy and, at times, persistent rain moving eastwards through the afternoon and evening as Storm Darragh arrives. Light winds to start the day, but strengthening to gale-force into the evening.
Conditions on the tops at 900m
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, 07-Dec | Storm Darragh continues to bring gale-force, at times storm-force, winds, with multiple weather warnings in force. Heavy and persistent rain continues through the morning, however becomes more showery with drier interludes into the afternoon.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 08-Dec | Strong northerly winds brings a mix of brighter spells and showers, but showers dwindling later in day as winds ease. Freezing level initially around 600m, then rising to 800-1000m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon, 09-Dec | Mainly dry with sunny spells and scattered cloud. Light winds, and freezing level around 800m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue, 10-Dec | Continuing to stay mostly dry with scattered cloud and some bright or sunny spells. Light winds, and freezing level around 500m. |
Weather data by Met Office
Brecon Beacons Air Quality (Pollen and UV)
Updated: Fri, 06-Dec at 02:37
Key : Low Medium High Very High
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Today | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q | air q | ||
Sat, 07 Dec | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q |
Sun, 08 Dec | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q |
Mon, 09 Dec | air q | air q | air q | air q | air q | air q | air q | air q | air q | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q UV | air q | air q | air q | air q | air q | air q | air q | air q |
Pollens
These pollens are shown (in season):
- Grass
- Alder and birch (trees)
- Mugwort and Ragweed (weeds)
When out walking, wraparound glasses, a disposable or washable facemask, and being at the front of the group, all help.
Other forecasts: Met Office, University of Worcester
UV and Air Quality
The UV forecast takes account of cloud cover.
"Air Q", the European Air Quality index, is a mix of dust/particulates, ozone, sulphur and nitrous oxides
Data
Weather data by Open-Meteo and CAMS ENSEMBLE
Brecon Beacons Visibility
Updated: Fri, 06-Dec at 02:37
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Today | 15km | 13km | 50km | 10km | 11km | 14km | 50km | 18km | 12km | 3km | 0km | 0km | 0km | 0km | 0km | 0km |
Sat, 07 Dec | 2km | 1km | 2km | 2km | 2km | 1km | 2km | 1km | 2km | 2km | 50km | 50km | 50km | 50km | 50km | 8km |
Sun, 08 Dec | 5km | 10km | 11km | 28km | 28km | 30km | 29km | 29km | 29km | 26km | 21km | 18km | 16km | 14km | 13km | 12km |
Mon, 09 Dec | 2km | 2km | 1km | 1km | 3km | 5km | 7km | 6km | 5km | 4km | 5km | 7km | 8km | 8km | 9km | 9km |
Tue, 10 Dec | 5km | 6km | 7km | 8km | 8km | 9km | 9km | 9km | 9km | 9km | 9km | 9km | 9km | 24km | 24km | 24km |
Visibility in km. Above 50km is 'good'. Humidity and air pollution make it worse. Theoretical maximum is 300km/200 miles in clean dry polar air.
On the South Downs, at ~ 170m/500ft, the horizon is is ~ 45km/30 miles away. On a mountain at 1,000m/3,000ft, it is ~ 160km/100 miles away. Formula: horizon in km = √ (13 x altitude in m)
Weather data by Open-Meteo
Brecon Beacons daylight
Date | Light | Dawn | Sunrise | Max Ht. | Sunset | Dusk | Dark | Day Length | |
---|---|---|---|---|---|---|---|---|---|
Thu, 05-Dec | 06:41 | 07:24 | 08:04 | 12:04 | 16:04 | 16:44 | 17:27 | 09:19 | |
Fri, 06-Dec | 06:42 | 07:25 | 08:06 | 12:05 | 16:03 | 16:43 | 17:26 | 09:17 | |
Sat, 07-Dec | 06:43 | 07:27 | 08:07 | 12:05 | 16:03 | 16:43 | 17:26 | 09:16 | |
Sun, 08-Dec | 06:44 | 07:28 | 08:08 | 12:05 | 16:03 | 16:43 | 17:26 | 09:15 | |
Mon, 09-Dec | 06:45 | 07:29 | 08:09 | 12:06 | 16:02 | 16:43 | 17:26 | 09:14 | |
Tue, 10-Dec | 06:46 | 07:30 | 08:10 | 12:06 | 16:02 | 16:43 | 17:26 | 09:13 | |
Wed, 11-Dec | 06:47 | 07:31 | 08:11 | 12:07 | 16:02 | 16:43 | 17:26 | 09:12 | |
Thu, 12-Dec | 06:48 | 07:32 | 08:12 | 12:07 | 16:02 | 16:43 | 17:26 | 09:11 | |
Fri, 13-Dec | 06:49 | 07:32 | 08:13 | 12:08 | 16:02 | 16:43 | 17:26 | 09:10 | |
Sat, 14-Dec | 06:50 | 07:33 | 08:14 | 12:08 | 16:02 | 16:43 | 17:26 | 09:09 | |
Sun, 15-Dec | 06:50 | 07:34 | 08:15 | 12:09 | 16:02 | 16:43 | 17:27 | 09:09 | |
Mon, 16-Dec | 06:51 | 07:35 | 08:16 | 12:09 | 16:03 | 16:43 | 17:27 | 09:08 | |
Tue, 17-Dec | 06:52 | 07:36 | 08:16 | 12:10 | 16:03 | 16:44 | 17:27 | 09:08 | |
Wed, 18-Dec | 06:53 | 07:36 | 08:17 | 12:10 | 16:03 | 16:44 | 17:28 | 09:07 | |
Thu, 19-Dec | 06:53 | 07:37 | 08:18 | 12:11 | 16:04 | 16:44 | 17:28 | 09:07 | |
Fri, 20-Dec | 06:54 | 07:37 | 08:18 | 12:11 | 16:04 | 16:45 | 17:28 | 09:07 | |
Sat, 21-Dec | 06:54 | 07:38 | 08:19 | 12:12 | 16:04 | 16:45 | 17:29 | 09:07 | |
Sun, 22-Dec | 06:55 | 07:38 | 08:19 | 12:12 | 16:05 | 16:46 | 17:29 | 09:07 | |
Mon, 23-Dec | 06:55 | 07:39 | 08:20 | 12:13 | 16:06 | 16:46 | 17:30 | 09:07 | |
Tue, 24-Dec | 06:56 | 07:39 | 08:20 | 12:13 | 16:06 | 16:47 | 17:31 | 09:07 | |
Wed, 25-Dec | 06:56 | 07:39 | 08:20 | 12:14 | 16:07 | 16:48 | 17:31 | 09:08 | |
Thu, 26-Dec | 06:56 | 07:40 | 08:21 | 12:14 | 16:08 | 16:48 | 17:32 | 09:08 | |
Fri, 27-Dec | 06:56 | 07:40 | 08:21 | 12:15 | 16:09 | 16:49 | 17:33 | 09:09 | |
Sat, 28-Dec | 06:57 | 07:40 | 08:21 | 12:15 | 16:09 | 16:50 | 17:34 | 09:09 | |
Sun, 29-Dec | 06:57 | 07:40 | 08:21 | 12:16 | 16:10 | 16:51 | 17:34 | 09:10 | |
Mon, 30-Dec | 06:57 | 07:40 | 08:21 | 12:16 | 16:11 | 16:52 | 17:35 | 09:11 | |
Tue, 31-Dec | 06:57 | 07:40 | 08:21 | 12:17 | 16:12 | 16:53 | 17:36 | 09:12 | |
Wed, 01-Jan | 06:57 | 07:40 | 08:21 | 12:17 | 16:13 | 16:54 | 17:37 | 09:13 | |
Thu, 02-Jan | 06:57 | 07:40 | 08:21 | 12:17 | 16:14 | 16:55 | 17:38 | 09:14 | |
Fri, 03-Jan | 06:57 | 07:40 | 08:20 | 12:18 | 16:16 | 16:56 | 17:39 | 09:15 | |
Sat, 04-Jan | 06:57 | 07:40 | 08:20 | 12:18 | 16:17 | 16:57 | 17:40 | 09:16 | |
Sun, 05-Jan | 06:57 | 07:40 | 08:20 | 12:19 | 16:18 | 16:58 | 17:41 | 09:18 | |
Mon, 06-Jan | 06:57 | 07:40 | 08:19 | 12:19 | 16:19 | 16:59 | 17:42 | 09:19 | |
Tue, 07-Jan | 06:56 | 07:39 | 08:19 | 12:20 | 16:21 | 17:00 | 17:43 | 09:21 | |
Wed, 08-Jan | 06:56 | 07:39 | 08:19 | 12:20 | 16:22 | 17:02 | 17:45 | 09:22 | |
Thu, 09-Jan | 06:56 | 07:38 | 08:18 | 12:21 | 16:23 | 17:03 | 17:46 | 09:24 | |
Fri, 10-Jan | 06:55 | 07:38 | 08:17 | 12:21 | 16:25 | 17:04 | 17:47 | 09:26 | |
Sat, 11-Jan | 06:55 | 07:37 | 08:17 | 12:21 | 16:26 | 17:06 | 17:48 | 09:28 | |
Sun, 12-Jan | 06:54 | 07:37 | 08:16 | 12:22 | 16:28 | 17:07 | 17:49 | 09:30 | |
Mon, 13-Jan | 06:54 | 07:36 | 08:15 | 12:22 | 16:29 | 17:08 | 17:51 | 09:32 | |
Tue, 14-Jan | 06:53 | 07:36 | 08:15 | 12:22 | 16:31 | 17:10 | 17:52 | 09:34 | |
Wed, 15-Jan | 06:53 | 07:35 | 08:14 | 12:23 | 16:32 | 17:11 | 17:53 | 09:36 | |
Thu, 16-Jan | 06:52 | 07:34 | 08:13 | 12:23 | 16:34 | 17:13 | 17:55 | 09:38 | |
Fri, 17-Jan | 06:51 | 07:33 | 08:12 | 12:23 | 16:36 | 17:14 | 17:56 | 09:40 | |
Sat, 18-Jan | 06:50 | 07:32 | 08:11 | 12:24 | 16:37 | 17:16 | 17:58 | 09:43 | |
Sun, 19-Jan | 06:50 | 07:31 | 08:10 | 12:24 | 16:39 | 17:17 | 17:59 | 09:45 | |
Mon, 20-Jan | 06:49 | 07:31 | 08:09 | 12:24 | 16:41 | 17:19 | 18:00 | 09:48 | |
Tue, 21-Jan | 06:48 | 07:30 | 08:08 | 12:25 | 16:42 | 17:20 | 18:02 | 09:50 | |
Wed, 22-Jan | 06:47 | 07:28 | 08:06 | 12:25 | 16:44 | 17:22 | 18:03 | 09:53 | |
Thu, 23-Jan | 06:46 | 07:27 | 08:05 | 12:25 | 16:46 | 17:24 | 18:05 | 09:56 | |
Fri, 24-Jan | 06:45 | 07:26 | 08:04 | 12:25 | 16:47 | 17:25 | 18:06 | 09:58 | |
Sat, 25-Jan | 06:44 | 07:25 | 08:03 | 12:26 | 16:49 | 17:27 | 18:08 | 10:01 | |
Sun, 26-Jan | 06:43 | 07:24 | 08:01 | 12:26 | 16:51 | 17:28 | 18:10 | 10:04 | |
Mon, 27-Jan | 06:42 | 07:23 | 08:00 | 12:26 | 16:53 | 17:30 | 18:11 | 10:07 | |
Tue, 28-Jan | 06:41 | 07:21 | 07:58 | 12:26 | 16:55 | 17:32 | 18:13 | 10:10 | |
Wed, 29-Jan | 06:39 | 07:20 | 07:57 | 12:26 | 16:56 | 17:33 | 18:14 | 10:13 | |
Thu, 30-Jan | 06:38 | 07:19 | 07:56 | 12:27 | 16:58 | 17:35 | 18:16 | 10:16 | |
Fri, 31-Jan | 06:37 | 07:17 | 07:54 | 12:27 | 17:00 | 17:37 | 18:17 | 10:19 | |
Sat, 01-Feb | 06:35 | 07:16 | 07:52 | 12:27 | 17:02 | 17:38 | 18:19 | 10:22 | |
Sun, 02-Feb | 06:34 | 07:15 | 07:51 | 12:27 | 17:04 | 17:40 | 18:21 | 10:25 | |
Mon, 03-Feb | 06:33 | 07:13 | 07:49 | 12:27 | 17:06 | 17:42 | 18:22 | 10:28 | |
Tue, 04-Feb | 06:31 | 07:12 | 07:48 | 12:27 | 17:07 | 17:44 | 18:24 | 10:32 | |
Wed, 05-Feb | 06:30 | 07:10 | 07:46 | 12:27 | 17:09 | 17:45 | 18:25 | 10:35 | |
Thu, 06-Feb | 06:28 | 07:08 | 07:44 | 12:27 | 17:11 | 17:47 | 18:27 | 10:38 | |
Fri, 07-Feb | 06:27 | 07:07 | 07:42 | 12:27 | 17:13 | 17:49 | 18:29 | 10:42 | |
Sat, 08-Feb | 06:25 | 07:05 | 07:41 | 12:27 | 17:15 | 17:51 | 18:30 | 10:45 | |
Sun, 09-Feb | 06:24 | 07:03 | 07:39 | 12:27 | 17:17 | 17:52 | 18:32 | 10:48 | |
Mon, 10-Feb | 06:22 | 07:02 | 07:37 | 12:27 | 17:19 | 17:54 | 18:34 | 10:52 | |
Tue, 11-Feb | 06:20 | 07:00 | 07:35 | 12:27 | 17:20 | 17:56 | 18:35 | 10:55 | |
Wed, 12-Feb | 06:19 | 06:58 | 07:33 | 12:27 | 17:22 | 17:58 | 18:37 | 10:59 | |
Thu, 13-Feb | 06:17 | 06:56 | 07:31 | 12:27 | 17:24 | 17:59 | 18:39 | 11:02 | |
Fri, 14-Feb | 06:15 | 06:55 | 07:30 | 12:27 | 17:26 | 18:01 | 18:40 | 11:06 | |
Sat, 15-Feb | 06:13 | 06:53 | 07:28 | 12:27 | 17:28 | 18:03 | 18:42 | 11:10 | |
Sun, 16-Feb | 06:12 | 06:51 | 07:26 | 12:27 | 17:30 | 18:05 | 18:44 | 11:13 | |
Mon, 17-Feb | 06:10 | 06:49 | 07:24 | 12:27 | 17:32 | 18:06 | 18:46 | 11:17 | |
Tue, 18-Feb | 06:08 | 06:47 | 07:22 | 12:27 | 17:33 | 18:08 | 18:47 | 11:20 | |
Wed, 19-Feb | 06:06 | 06:45 | 07:20 | 12:27 | 17:35 | 18:10 | 18:49 | 11:24 | |
Thu, 20-Feb | 06:04 | 06:43 | 07:18 | 12:27 | 17:37 | 18:12 | 18:51 | 11:28 | |
Fri, 21-Feb | 06:02 | 06:41 | 07:16 | 12:27 | 17:39 | 18:13 | 18:52 | 11:32 | |
Sat, 22-Feb | 06:00 | 06:39 | 07:13 | 12:27 | 17:41 | 18:15 | 18:54 | 11:35 | |
Sun, 23-Feb | 05:58 | 06:37 | 07:11 | 12:27 | 17:43 | 18:17 | 18:56 | 11:39 | |
Mon, 24-Feb | 05:56 | 06:35 | 07:09 | 12:26 | 17:44 | 18:19 | 18:58 | 11:43 | |
Tue, 25-Feb | 05:54 | 06:33 | 07:07 | 12:26 | 17:46 | 18:20 | 18:59 | 11:47 | |
Wed, 26-Feb | 05:52 | 06:31 | 07:05 | 12:26 | 17:48 | 18:22 | 19:01 | 11:50 | |
Thu, 27-Feb | 05:50 | 06:29 | 07:03 | 12:26 | 17:50 | 18:24 | 19:03 | 11:54 | |
Fri, 28-Feb | 05:48 | 06:27 | 07:01 | 12:26 | 17:52 | 18:26 | 19:05 | 11:58 | |
Sat, 01-Mar | 05:46 | 06:25 | 06:59 | 12:26 | 17:53 | 18:27 | 19:06 | 12:02 | |
Sun, 02-Mar | 05:44 | 06:23 | 06:56 | 12:25 | 17:55 | 18:29 | 19:08 | 12:06 | |
Mon, 03-Mar | 05:42 | 06:20 | 06:54 | 12:25 | 17:57 | 18:31 | 19:10 | 12:10 | |
Tue, 04-Mar | 05:39 | 06:18 | 06:52 | 12:25 | 17:59 | 18:33 | 19:12 | 12:14 | |
Wed, 05-Mar | 05:37 | 06:16 | 06:50 | 12:25 | 18:01 | 18:34 | 19:13 | 12:18 | |
Thu, 06-Mar | 05:35 | 06:14 | 06:47 | 12:24 | 18:02 | 18:36 | 19:15 | 12:22 | |
Fri, 07-Mar | 05:33 | 06:12 | 06:45 | 12:24 | 18:04 | 18:38 | 19:17 | 12:26 | |
Sat, 08-Mar | 05:31 | 06:09 | 06:43 | 12:24 | 18:06 | 18:40 | 19:19 | 12:30 | |
Sun, 09-Mar | 05:28 | 06:07 | 06:41 | 12:24 | 18:08 | 18:41 | 19:20 | 12:34 | |
Mon, 10-Mar | 05:26 | 06:05 | 06:38 | 12:23 | 18:09 | 18:43 | 19:22 | 12:38 | |
Tue, 11-Mar | 05:24 | 06:03 | 06:36 | 12:23 | 18:11 | 18:45 | 19:24 | 12:41 | |
Wed, 12-Mar | 05:21 | 06:00 | 06:34 | 12:23 | 18:13 | 18:46 | 19:26 | 12:46 | |
Thu, 13-Mar | 05:19 | 05:58 | 06:32 | 12:23 | 18:15 | 18:48 | 19:27 | 12:50 | |
Fri, 14-Mar | 05:17 | 05:56 | 06:29 | 12:22 | 18:16 | 18:50 | 19:29 | 12:54 | |
Sat, 15-Mar | 05:14 | 05:54 | 06:27 | 12:22 | 18:18 | 18:52 | 19:31 | 12:58 | |
Sun, 16-Mar | 05:12 | 05:51 | 06:25 | 12:22 | 18:20 | 18:53 | 19:33 | 13:02 | |
Mon, 17-Mar | 05:10 | 05:49 | 06:22 | 12:22 | 18:22 | 18:55 | 19:35 | 13:06 | |
Tue, 18-Mar | 05:07 | 05:47 | 06:20 | 12:21 | 18:23 | 18:57 | 19:37 | 13:10 | |
Wed, 19-Mar | 05:05 | 05:44 | 06:18 | 12:21 | 18:25 | 18:59 | 19:38 | 13:14 | |
Thu, 20-Mar | 05:02 | 05:42 | 06:16 | 12:21 | 18:27 | 19:00 | 19:40 | 13:18 | |
Fri, 21-Mar | 05:00 | 05:40 | 06:13 | 12:20 | 18:29 | 19:02 | 19:42 | 13:22 | |
Sat, 22-Mar | 04:57 | 05:37 | 06:11 | 12:20 | 18:30 | 19:04 | 19:44 | 13:26 | |
Sun, 23-Mar | 04:55 | 05:35 | 06:09 | 12:20 | 18:32 | 19:06 | 19:46 | 13:30 | |
Mon, 24-Mar | 04:53 | 05:33 | 06:06 | 12:19 | 18:34 | 19:07 | 19:48 | 13:34 | |
Tue, 25-Mar | 04:50 | 05:30 | 06:04 | 12:19 | 18:35 | 19:09 | 19:50 | 13:38 | |
Wed, 26-Mar | 04:48 | 05:28 | 06:02 | 12:19 | 18:37 | 19:11 | 19:52 | 13:43 | |
Thu, 27-Mar | 04:45 | 05:26 | 05:59 | 12:19 | 18:39 | 19:13 | 19:53 | 13:47 | |
Fri, 28-Mar | 04:43 | 05:23 | 05:57 | 12:18 | 18:41 | 19:15 | 19:55 | 13:51 | |
Sat, 29-Mar | 04:40 | 05:21 | 05:55 | 12:18 | 18:42 | 19:16 | 19:57 | 13:55 | |
Sun, 30-Mar | 05:38 | 06:18 | 06:52 | 13:18 | 19:44 | 20:18 | 20:59 | 13:59 | |
Mon, 31-Mar | 05:35 | 06:16 | 06:50 | 13:17 | 19:46 | 20:20 | 21:01 | 14:03 | |
Tue, 01-Apr | 05:32 | 06:14 | 06:48 | 13:17 | 19:47 | 20:22 | 21:03 | 14:07 | |
