Guildford to Farnham walk

A river valley, gentle pastures, Watts Gallery, woods, remote heathlands and heather covered moors.

Hiking weather forecast

Surrey hourly weather (Visual Crossing)

Sunset: 19:04. Dusk: 19:37. Dark: 20:16. Moon 88% (19:50 to dawn)

Updated: Fri, 20-Sep at 14:39

06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
Today 0% 0% 0% 0% 0% 100% 100% 100% 0% 3% 3% 3% 3% 3% 26% 26%
Sat, 21 Sep 61% 61% 29% 29% 29% 29% 29% 29% 36% 36% 36% 36% 36% 36% 94% 94%
Sun, 22 Sep 90% 90% 68% 68% 68% 68% 68% 68% 77% 77% 77% 77% 77% 77% 52% 52%
Mon, 23 Sep 19% 19% 45% 45% 45% 45% 45% 45% 61% 61% 61% 61% 61% 61% 58% 58%
Tue, 24 Sep 16% 16% 3% 3% 3% 3% 3% 3% 42% 42% 42% 42% 42% 42% 87% 87%
Wed, 25 Sep 74% 74% 52% 52% 52% 52% 52% 52% 71% 71% 71% 71% 71% 71% 45% 45%
Thu, 26 Sep 16% 16% 16% 16% 16% 16% 16% 16% 39% 39% 39% 39% 39% 39% 29% 29%
Fri, 27 Sep 10% 10% 10% 10% 10% 10% 10% 10% 39% 39% 39% 39% 39% 39% 32% 32%
Sat, 28 Sep 7% 7% 13% 13% 13% 13% 13% 13% 39% 39% 39% 39% 39% 39% 23% 23%
Sun, 29 Sep 7% 7% 7% 7% 7% 7% 7% 7% 19% 19% 19% 19% 19% 19% 13% 13%
Mon, 30 Sep 7% 7% 10% 10% 10% 10% 10% 10% 19% 19% 19% 19% 19% 19% 19% 19%
Tue, 01 Oct 3% 3% 7% 7% 7% 7% 7% 7% 13% 13% 13% 13% 13% 13% 26% 26%
Wed, 02 Oct 13% 13% 23% 23% 23% 23% 23% 23% 19% 19% 19% 19% 19% 19% 29% 29%
Thu, 03 Oct 23% 23% 13% 13% 13% 13% 13% 13% 23% 23% 23% 23% 23% 23% 23% 23%
Fri, 04 Oct 10% 10% 13% 13% 13% 13% 13% 13% 19% 19% 19% 19% 19% 19% 23% 23%

Percentages are the chance of rain.

Weather data by Visual Crossing

Surrey hourly weather (Open Meteo)

Sunset: 19:04. Dusk: 19:37. Dark: 20:16. Moon 88% (19:50 to dawn)

Updated: Fri, 20-Sep at 14:36

06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
Today 40% 30% 20% 8% 0% 0% 0% 0%
Sat, 21 Sep 48% 60% 55% 58% 50% 88% 75% 83% 70% 68% 53% 38% 23% 20% 25% 15%
Sun, 22 Sep 78% 85% 87% 88% 88% 87% 85% 83% 82% 81% 80% 78% 76% 73% 69% 63%
Mon, 23 Sep 25% 23% 22% 21% 22% 22% 23% 25% 27% 31% 35% 38% 41% 43% 43% 42%
Tue, 24 Sep 20% 18% 16% 14% 12% 11% 10% 10% 10% 11% 11% 13% 16% 20% 27% 36%
Wed, 25 Sep 64% 63% 70% 74% 78% 81% 83% 85% 86% 87% 87% 87% 87% 86% 85% 84%
Thu, 26 Sep 53% 47% 41% 36% 31% 27% 23% 20% 18% 17% 16% 16% 16% 16% 17% 17%
Fri, 27 Sep 14% 13% 12% 11% 10% 9% 9% 8% 27% 32% 35% 37% 37% 35% 30% 22%
Sat, 28 Sep 7% 10% 11% 12% 13% 14% 16% 19% 26% 34% 39% 39% 36% 32% 28% 24%
Sun, 29 Sep 5% 3% 2% 2% 3% 8% 14% 19% 20% 20% 19% 19% 18% 16% 12% 7%
Mon, 30 Sep 5% 6% 7% 7% 8% 9% 9% 10% 11% 13% 15% 17% 18% 19% 19% 18%
Tue, 01 Oct 4% 3% 3% 5% 6% 7% 9% 10% 11% 11% 12% 12% 13% 13% 14% 14%
Wed, 02 Oct 13% 13% 14% 16% 18% 20% 22% 23% 23% 23% 22% 21% 20% 19% 19% 19%
Thu, 03 Oct 23% 23% 22% 20% 19% 18% 16% 16% 17% 18% 20% 21% 23% 23% 22% 19%
Fri, 04 Oct 9% 10% 11% 12% 13% 14% 15% 16% 17% 17% 18% 18% 19% 19% 19% 18%
Sat, 05 Oct 16% 16% 16% 16% 16% 16% 16% 16% 17% 19% 20% 21% 23% 23% 22% 19%

Percentages are the chance of rain.

Weather data by Open-Meteo

Surrey hourly weather (Met Office)

Sunset: 19:04. Dusk: 19:37. Dark: 20:16. Moon 88% (19:50 to dawn)

Updated: Fri, 20-Sep at 14:00

06 09 12 15 18 21
Today 1% 0% 1%
Sat, 21 Sep 36% 5% 55% 56% 5% 9%
Sun, 22 Sep 40% 41% 66% 68% 42% 19%
Mon, 23 Sep 16% 15% 41% 40% 11% 8%
Tue, 24 Sep 16% 15% 5% 8% 8% 11%
Wed, 25 Sep 40% 21% 24% 22% 20% 19%
Thu, 26 Sep 17% 31% 33% 33% 32% 31%
Fri, 27 Sep 8% 8% 8%

Percentages are the chance of rain.

Weather data by Met Office

Regional weather (Met Office)

Sunset: 19:04. Dusk: 19:37. Dark: 20:16. Moon 88% (19:50 to dawn)

Updated: Fri, 20-Sep at 14:38

South East England

Heavy showers and thunderstorms this weekend with warm sunny spells.

  • The cloud will rapidly break up into warm sunny spells during the morning
  • However some heavy thundery showers will soon follow in the afternoon, particularly in the west
  • Breezy
  • Maximum Temperature 24C

Tonight:

  • Showers tending to fade by Friday evening leaving late sunshine
  • Low cloud likely spreading across northern and western parts overnight
  • Thundery showers may arrive over the far southeast after midnight
  • Minimum Temperature 14C

Saturday:

  • Early showers pushing northwards
  • Cloud breaking to sunny spells with heavy, thundery, showers then developing as temperatures rise
  • Showers most frequent further west
  • Heavy rain arrives into southern counties overnight
  • Maximum Temperature 23C

Outlook for Sunday to Tuesday:

  • Heavy, locally thundery rain, expected to affect much of the region throughout Sunday and Monday
  • Rain clearing east Monday afternoon, becoming dry overnight
  • Bright spells and isolated daytime showers Tuesday

UK Day 6-7 and week 2

  • The period is expected to begin on an unsettled note, with a spell of cloud, wind and rain sweeping across much of the UK
  • Rain is likely to be heavy in places, and there is a small chance that the winds could end up strong enough to cause some disruption
  • An exception to this may well be the far north of the UK, which could remain in a colder, more showery regime from earlier in the week
  • Winds are expected to turn towards the north following this, with the colder, showery type spreading countrywide, before easing through the weekend as a more settled spell develops
  • The following week is likely to stay fairly unsettled or at least changeable for all, with temperatures rising back to near average

UK Week 3 and 4

  • Typical autumn weather will probably affect the UK with a mix of weather types through the first half of October
  • Periods of unsettled conditions, with wind and rain at times, will likely be interspersed with shorter spells of calmer and drier weather
  • Overall, wetter than average conditions are expected during this period, especially in central and southern areas
  • Temperatures are most likely to be close to or slightly above average overall, although some cooler spells are possible at times

Weather data by Met Office

Surrey Air Quality (Pollen and UV)

Updated: Fri, 20-Sep at 14:36

Key : Low Medium High Very High

00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Today air q UV grass mugwort ragweed air q UV grass mugwort ragweed air q UV grass mugwort ragweed air q UV grass mugwort ragweed air q UV grass mugwort ragweed air q   grass mugwort ragweed air q   grass mugwort ragweed air q   grass mugwort ragweed air q   grass mugwort ragweed air q   grass   ragweed
Sat, 21 Sep air q   grass   ragweed air q   grass   ragweed air q   grass   ragweed air q   grass   ragweed air q   grass   ragweed air q       ragweed air q       ragweed air q       ragweed air q UV   mugwort ragweed air q UV   mugwort ragweed air q UV   mugwort ragweed air q UV grass mugwort ragweed air q UV grass mugwort ragweed air q UV grass mugwort ragweed air q UV grass mugwort ragweed air q UV grass mugwort ragweed air q UV grass mugwort ragweed air q UV grass mugwort ragweed air q UV grass mugwort ragweed air q   grass mugwort ragweed air q       ragweed air q       ragweed air q         air q       ragweed
Sun, 22 Sep air q       ragweed air q       ragweed air q     mugwort ragweed air q     mugwort ragweed air q     mugwort ragweed air q       ragweed air q         air q     mugwort ragweed air q UV       air q UV       air q UV   mugwort   air q UV       air q UV       air q UV       air q UV       air q UV       air q UV       air q UV       air q UV       air q         air q         air q         air q         air q        
Mon, 23 Sep air q         air q         air q         air q         air q         air q         air q         air q         air q UV       air q UV       air q UV       air q UV       air q UV       air q UV       air q UV       air q UV       air q UV       air q UV       air q UV       air q         air q         air q         air q         air q        

Pollens

These pollens are shown (in season):

  • Grass
  • Alder and birch (trees)
  • Mugwort and Ragweed (weeds)

When out walking, wraparound glasses, a disposable or washable facemask, and being at the front of the group, all help.

Other forecasts: Met Office, University of Worcester

UV and Air Quality

The UV forecast takes account of cloud cover.

"Air Q", the European Air Quality index, is a mix of dust/particulates, ozone, sulphur and nitrous oxides

Data

Weather data by Open-Meteo and CAMS ENSEMBLE

Surrey Visibility

Updated: Fri, 20-Sep at 14:36

06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
Today 61km 68km 67km 65km 62km 53km 44km 38km
Sat, 21 Sep 3km 2km 1km 7km 18km 36km 48km 51km 62km 67km 70km 71km 56km 46km 39km 27km
Sun, 22 Sep 4km 3km 4km 5km 7km 8km 8km 9km 15km 16km 15km 15km 12km 10km 8km 7km
Mon, 23 Sep 5km 5km 6km 13km 24km 37km 45km 56km 51km 47km 42km 39km 36km 34km 27km 19km
Tue, 24 Sep 12km 14km 17km 21km 24km 31km 37km 44km 48km 51km 55km 47km 39km 30km 23km 16km

Visibility in km. Above 50km is 'good'. Humidity and air pollution make it worse. Theoretical maximum is 300km/200 miles in clean dry polar air.

On the South Downs, at ~ 170m/500ft, the horizon is is ~ 45km/30 miles away. On a mountain at 1,000m/3,000ft, it is ~ 160km/100 miles away. Formula: horizon in km = √ (13 x altitude in m)

Weather data by Open-Meteo

Surrey daylight

Date Light Dawn Sunrise Max Ht. Sunset Dusk Dark Day Length
Fri, 20-Sep 05:33 06:12 06:45 12:55 19:04 19:37 20:16 13:24
Sat, 21-Sep 05:34 06:14 06:47 12:55 19:01 19:35 20:14 13:20
Sun, 22-Sep 05:36 06:15 06:48 12:54 18:59 19:32 20:11 13:16
Mon, 23-Sep 05:38 06:17 06:50 12:54 18:57 19:30 20:09 13:13
Tue, 24-Sep 05:39 06:19 06:52 12:54 18:55 19:28 20:07 13:09
Wed, 25-Sep 05:41 06:20 06:53 12:53 18:52 19:25 20:04 13:05
Thu, 26-Sep 05:43 06:22 06:55 12:53 18:50 19:23 20:02 13:01
Fri, 27-Sep 05:44 06:23 06:57 12:53 18:48 19:21 19:59 12:57
Sat, 28-Sep 05:46 06:25 06:58 12:52 18:45 19:18 19:57 12:53
Sun, 29-Sep 05:48 06:27 07:00 12:52 18:43 19:16 19:55 12:49
Mon, 30-Sep 05:50 06:28 07:01 12:52 18:41 19:14 19:52 12:45
Tue, 01-Oct 05:51 06:30 07:03 12:51 18:39 19:12 19:50 12:41
Wed, 02-Oct 05:53 06:31 07:05 12:51 18:36 19:09 19:48 12:37
Thu, 03-Oct 05:54 06:33 07:06 12:51 18:34 19:07 19:46 12:34
Fri, 04-Oct 05:56 06:35 07:08 12:50 18:32 19:05 19:43 12:30
Sat, 05-Oct 05:58 06:36 07:09 12:50 18:30 19:03 19:41 12:26
Sun, 06-Oct 05:59 06:38 07:11 12:50 18:27 19:01 19:39 12:22
Mon, 07-Oct 06:01 06:40 07:13 12:49 18:25 18:58 19:37 12:18
Tue, 08-Oct 06:03 06:41 07:14 12:49 18:23 18:56 19:35 12:15
Wed, 09-Oct 06:04 06:43 07:16 12:49 18:21 18:54 19:32 12:11
Thu, 10-Oct 06:06 06:44 07:18 12:49 18:19 18:52 19:30 12:07
Fri, 11-Oct 06:08 06:46 07:19 12:48 18:16 18:50 19:28 12:03
Sat, 12-Oct 06:09 06:48 07:21 12:48 18:14 18:48 19:26 11:59
Sun, 13-Oct 06:11 06:49 07:23 12:48 18:12 18:46 19:24 11:56
Mon, 14-Oct 06:12 06:51 07:24 12:48 18:10 18:43 19:22 11:52
Tue, 15-Oct 06:14 06:53 07:26 12:47 18:08 18:41 19:20 11:48
Wed, 16-Oct 06:16 06:54 07:28 12:47 18:06 18:39 19:18 11:45
Thu, 17-Oct 06:17 06:56 07:30 12:47 18:04 18:37 19:16 11:41
Fri, 18-Oct 06:19 06:57 07:31 12:47 18:02 18:35 19:14 11:37
Sat, 19-Oct 06:20 06:59 07:33 12:47 17:59 18:33 19:12 11:34
Sun, 20-Oct 06:22 07:01 07:35 12:46 17:57 18:31 19:10 11:30
Mon, 21-Oct 06:24 07:02 07:36 12:46 17:55 18:29 19:08 11:27
Tue, 22-Oct 06:25 07:04 07:38 12:46 17:53 18:27 19:06 11:23
Wed, 23-Oct 06:27 07:06 07:40 12:46 17:51 18:26 19:04 11:19
Thu, 24-Oct 06:28 07:07 07:42 12:46 17:49 18:24 19:02 11:16
Fri, 25-Oct 06:30 07:09 07:43 12:46 17:47 18:22 19:01 11:12
Sat, 26-Oct 06:32 07:11 07:45 12:46 17:46 18:20 18:59 11:09
Sun, 27-Oct 05:33 06:12 06:47 11:46 16:44 17:18 17:57 11:05
Mon, 28-Oct 05:35 06:14 06:49 11:45 16:42 17:16 17:55 11:02
Tue, 29-Oct 05:36 06:15 06:50 11:45 16:40 17:15 17:54 10:59
Wed, 30-Oct 05:38 06:17 06:52 11:45 16:38 17:13 17:52 10:55
Thu, 31-Oct 05:39 06:19 06:54 11:45 16:36 17:11 17:50 10:52
Fri, 01-Nov 05:41 06:20 06:56 11:45 16:34 17:09 17:49 10:49
Sat, 02-Nov 05:43 06:22 06:57 11:45 16:33 17:08 17:47 10:45
Sun, 03-Nov 05:44 06:24 06:59 11:45 16:31 17:06 17:46 10:42
Mon, 04-Nov 05:46 06:25 07:01 11:45 16:29 17:05 17:44 10:39
Tue, 05-Nov 05:47 06:27 07:03 11:45 16:28 17:03 17:43 10:36
Wed, 06-Nov 05:49 06:29 07:04 11:45 16:26 17:02 17:41 10:32
Thu, 07-Nov 05:50 06:30 07:06 11:45 16:24 17:00 17:40 10:29
Fri, 08-Nov 05:52 06:32 07:08 11:46 16:23 16:59 17:38 10:26
Sat, 09-Nov 05:53 06:33 07:09 11:46 16:21 16:57 17:37 10:23
Sun, 10-Nov 05:55 06:35 07:11 11:46 16:20 16:56 17:36 10:20
Mon, 11-Nov 05:56 06:37 07:13 11:46 16:18 16:54 17:35 10:17
Tue, 12-Nov 05:58 06:38 07:15 11:46 16:17 16:53 17:33 10:14
Wed, 13-Nov 05:59 06:40 07:16 11:46 16:15 16:52 17:32 10:11
Thu, 14-Nov 06:01 06:41 07:18 11:46 16:14 16:51 17:31 10:09
Fri, 15-Nov 06:02 06:43 07:20 11:46 16:12 16:49 17:30 10:06
Sat, 16-Nov 06:04 06:45 07:22 11:47 16:11 16:48 17:29 10:03
Sun, 17-Nov 06:05 06:46 07:23 11:47 16:10 16:47 17:28 10:00
Mon, 18-Nov 06:07 06:48 07:25 11:47 16:09 16:46 17:27 09:58
Tue, 19-Nov 06:08 06:49 07:26 11:47 16:07 16:45 17:26 09:55
Wed, 20-Nov 06:10 06:51 07:28 11:47 16:06 16:44 17:25 09:53
Thu, 21-Nov 06:11 06:52 07:30 11:48 16:05 16:43 17:24 09:50
Fri, 22-Nov 06:12 06:54 07:31 11:48 16:04 16:42 17:23 09:48
Sat, 23-Nov 06:14 06:55 07:33 11:48 16:03 16:41 17:22 09:46
Sun, 24-Nov 06:15 06:56 07:35 11:49 16:02 16:40 17:22 09:43
Mon, 25-Nov 06:16 06:58 07:36 11:49 16:01 16:39 17:21 09:41
Tue, 26-Nov 06:18 06:59 07:38 11:49 16:00 16:39 17:20 09:39
Wed, 27-Nov 06:19 07:01 07:39 11:50 16:00 16:38 17:20 09:37
Thu, 28-Nov 06:20 07:02 07:41 11:50 15:59 16:37 17:19 09:35
Fri, 29-Nov 06:21 07:03 07:42 11:50 15:58 16:37 17:19 09:33
Sat, 30-Nov 06:23 07:05 07:43 11:51 15:57 16:36 17:18 09:31
Sun, 01-Dec 06:24 07:06 07:45 11:51 15:57 16:36 17:18 09:29
Mon, 02-Dec 06:25 07:07 07:46 11:51 15:56 16:35 17:17 09:28
Tue, 03-Dec 06:26 07:08 07:47 11:52 15:56 16:35 17:17 09:26
Wed, 04-Dec 06:27 07:10 07:49 11:52 15:55 16:34 17:17 09:24
Thu, 05-Dec 06:28 07:11 07:50 11:53 15:55 16:34 17:17 09:23
Fri, 06-Dec 06:29 07:12 07:51 11:53 15:54 16:34 17:16 09:22
Sat, 07-Dec 06:30 07:13 07:52 11:53 15:54 16:34 17:16 09:20
Sun, 08-Dec 06:31 07:14 07:54 11:54 15:54 16:33 17:16 09:19
Mon, 09-Dec 06:32 07:15 07:55 11:54 15:54 16:33 17:16 09:18
Tue, 10-Dec 06:33 07:16 07:56 11:55 15:54 16:33 17:16 09:17
Wed, 11-Dec 06:34 07:17 07:57 11:55 15:54 16:33 17:16 09:16
Thu, 12-Dec 06:35 07:18 07:58 11:56 15:53 16:33 17:16 09:15
Fri, 13-Dec 06:36 07:19 07:59 11:56 15:54 16:33 17:16 09:14
Sat, 14-Dec 06:37 07:20 08:00 11:57 15:54 16:34 17:16 09:14
Sun, 15-Dec 06:37 07:20 08:00 11:57 15:54 16:34 17:17 09:13
Mon, 16-Dec 06:38 07:21 08:01 11:58 15:54 16:34 17:17 09:12
Tue, 17-Dec 06:39 07:22 08:02 11:58 15:54 16:34 17:17 09:12
Wed, 18-Dec 06:39 07:22 08:03 11:59 15:55 16:35 17:18 09:12
Thu, 19-Dec 06:40 07:23 08:03 11:59 15:55 16:35 17:18 09:11
Fri, 20-Dec 06:41 07:24 08:04 12:00 15:55 16:35 17:18 09:11
Sat, 21-Dec 06:41 07:24 08:04 12:00 15:56 16:36 17:19 09:11
Sun, 22-Dec 06:42 07:25 08:05 12:01 15:56 16:36 17:19 09:11
Mon, 23-Dec 06:42 07:25 08:05 12:01 15:57 16:37 17:20 09:12
Tue, 24-Dec 06:42 07:25 08:06 12:02 15:58 16:38 17:21 09:12
Wed, 25-Dec 06:43 07:26 08:06 12:02 15:58 16:38 17:21 09:12
Thu, 26-Dec 06:43 07:26 08:06 12:03 15:59 16:39 17:22 09:13
Fri, 27-Dec 06:43 07:26 08:06 12:03 16:00 16:40 17:23 09:13
Sat, 28-Dec 06:44 07:27 08:06 12:04 16:01 16:41 17:24 09:14
Sun, 29-Dec 06:44 07:27 08:07 12:04 16:02 16:42 17:24 09:14
Mon, 30-Dec 06:44 07:27 08:07 12:04 16:03 16:42 17:25 09:15
Tue, 31-Dec 06:44 07:27 08:07 12:05 16:04 16:43 17:26 09:16
Wed, 01-Jan 06:44 07:27 08:06 12:05 16:05 16:44 17:27 09:17
Thu, 02-Jan 06:44 07:27 08:06 12:06 16:06 16:45 17:28 09:18
Fri, 03-Jan 06:44 07:27 08:06 12:06 16:07 16:46 17:29 09:19
Sat, 04-Jan 06:44 07:26 08:06 12:07 16:08 16:47 17:30 09:21
Sun, 05-Jan 06:44 07:26 08:06 12:07 16:09 16:49 17:31 09:22
Mon, 06-Jan 06:44 07:26 08:05 12:08 16:10 16:50 17:32 09:23
Tue, 07-Jan 06:43 07:26 08:05 12:08 16:12 16:51 17:33 09:25
Wed, 08-Jan 06:43 07:25 08:04 12:09 16:13 16:52 17:34 09:26
Thu, 09-Jan 06:43 07:25 08:04 12:09 16:14 16:53 17:36 09:28
Fri, 10-Jan 06:42 07:24 08:03 12:09 16:16 16:55 17:37 09:30
Sat, 11-Jan 06:42 07:24 08:03 12:10 16:17 16:56 17:38 09:32
Sun, 12-Jan 06:41 07:23 08:02 12:10 16:19 16:57 17:39 09:33
Mon, 13-Jan 06:41 07:23 08:01 12:11 16:20 16:59 17:41 09:35
Tue, 14-Jan 06:40 07:22 08:00 12:11 16:22 17:00 17:42 09:37
Wed, 15-Jan 06:40 07:21 08:00 12:11 16:23 17:02 17:43 09:40
Thu, 16-Jan 06:39 07:21 07:59 12:12 16:25 17:03 17:44 09:42
Fri, 17-Jan 06:38 07:20 07:58 12:12 16:26 17:04 17:46 09:44
Sat, 18-Jan 06:38 07:19 07:57 12:12 16:28 17:06 17:47 09:46
Sun, 19-Jan 06:37 07:18 07:56 12:13 16:30 17:07 17:49 09:49
Mon, 20-Jan 06:36 07:17 07:55 12:13 16:31 17:09 17:50 09:51
Tue, 21-Jan 06:35 07:16 07:54 12:13 16:33 17:10 17:52 09:54
Wed, 22-Jan 06:34 07:15 07:53 12:13 16:35 17:12 17:53 09:56
Thu, 23-Jan 06:33 07:14 07:51 12:14 16:36 17:14 17:54 09:59
Fri, 24-Jan 06:32 07:13 07:50 12:14 16:38 17:15 17:56 10:01
Sat, 25-Jan 06:31 07:12 07:49 12:14 16:40 17:17 17:57 10:04
Sun, 26-Jan 06:30 07:11 07:48 12:14 16:42 17:18 17:59 10:07
Mon, 27-Jan 06:29 07:10 07:46 12:15 16:43 17:20 18:00 10:10
Tue, 28-Jan 06:28 07:08 07:45 12:15 16:45 17:22 18:02 10:13
Wed, 29-Jan 06:27 07:07 07:44 12:15 16:47 17:23 18:04 10:16
Thu, 30-Jan 06:26 07:06 07:42 12:15 16:49 17:25 18:05 10:19
Fri, 31-Jan 06:24 07:05 07:41 12:15 16:50 17:27 18:07 10:22
Sat, 01-Feb 06:23 07:03 07:39 12:15 16:52 17:28 18:08 10:25
Sun, 02-Feb 06:22 07:02 07:38 12:15 16:54 17:30 18:10 10:28
Mon, 03-Feb 06:20 07:00 07:36 12:16 16:56 17:32 18:11 10:31
Tue, 04-Feb 06:19 06:59 07:34 12:16 16:58 17:33 18:13 10:34
Wed, 05-Feb 06:18 06:57 07:33 12:16 16:59 17:35 18:15 10:37
Thu, 06-Feb 06:16 06:56 07:31 12:16 17:01 17:37 18:16 10:40
Fri, 07-Feb 06:15 06:54 07:29 12:16 17:03 17:38 18:18 10:44
Sat, 08-Feb 06:13 06:53 07:28 12:16 17:05 17:40 18:19 10:47
Sun, 09-Feb 06:12 06:51 07:26 12:16 17:07 17:42 18:21 10:50
Mon, 10-Feb 06:10 06:49 07:24 12:16 17:09 17:43 18:23 10:54
Tue, 11-Feb 06:08 06:47 07:22 12:16 17:10 17:45 18:24 10:57
Wed, 12-Feb 06:07 06:46 07:20 12:16 17:12 17:47 18:26 11:01
Thu, 13-Feb 06:05 06:44 07:19 12:16 17:14 17:49 18:28 11:04
Fri, 14-Feb 06:03 06:42 07:17 12:16 17:16 17:50 18:29 11:08
Sat, 15-Feb 06:02 06:40 07:15 12:16 17:18 17:52 18:31 11:11
Sun, 16-Feb 06:00 06:39 07:13 12:16 17:19 17:54 18:33 11:15
Mon, 17-Feb 05:58 06:37 07:11 12:16 17:21 17:55 18:34 11:18
Tue, 18-Feb 05:56 06:35 07:09 12:16 17:23 17:57 18:36 11:22
Wed, 19-Feb 05:54 06:33 07:07 12:16 17:25 17:59 18:38 11:25
Thu, 20-Feb 05:52 06:31 07:05 12:15 17:27 18:01 18:39 11:29
Fri, 21-Feb 05:51 06:29 07:03 12:15 17:28 18:02 18:41 11:33
Sat, 22-Feb 05:49 06:27 07:01 12:15 17:30 18:04 18:43 11:36
Sun, 23-Feb 05:47 06:25 06:59 12:15 17:32 18:06 18:44 11:40
Mon, 24-Feb 05:45 06:23 06:57 12:15 17:34 18:07 18:46 11:44
Tue, 25-Feb 05:43 06:21 06:55 12:15 17:36 18:09 18:48 11:48
Wed, 26-Feb 05:41 06:19 06:53 12:15 17:37 18:11 18:49 11:51
Thu, 27-Feb 05:39 06:17 06:51 12:14 17:39 18:13 18:51 11:55
Fri, 28-Feb 05:37 06:15 06:48 12:14 17:41 18:14 18:53 11:59
Sat, 01-Mar 05:35 06:13 06:46 12:14 17:43 18:16 18:54 12:03
Sun, 02-Mar 05:32 06:11 06:44 12:14 17:44 18:18 18:56 12:06
Mon, 03-Mar 05:30 06:09 06:42 12:14 17:46 18:19 18:58 12:10
Tue, 04-Mar 05:28 06:07 06:40 12:13 17:48 18:21 19:00 12:14
Wed, 05-Mar 05:26 06:04 06:38 12:13 17:50 18:23 19:01 12:18
Thu, 06-Mar 05:24 06:02 06:35 12:13 17:51 18:25 19:03 12:22
Fri, 07-Mar 05:22 06:00 06:33 12:13 17:53 18:26 19:05 12:26
Sat, 08-Mar 05:20 05:58 06:31 12:12 17:55 18:28 19:07 12:29
Sun, 09-Mar 05:17 05:56 06:29 12:12 17:56 18:30 19:08 12:33
Mon, 10-Mar 05:15 05:54 06:27 12:12 17:58 18:31 19:10 12:37
Tue, 11-Mar 05:13 05:51 06:24 12:12 18:00 18:33 19:12 12:41
Wed, 12-Mar 05:11 05:49 06:22 12:11 18:02 18:35 19:13 12:45
Thu, 13-Mar 05:08 05:47 06:20 12:11 18:03 18:36 19:15 12:49
Fri, 14-Mar 05:06 05:45 06:18 12:11 18:05 18:38 19:17 12:53
Sat, 15-Mar 05:04 05:42 06:15 12:11 18:07 18:40 19:19 12:57
Sun, 16-Mar 05:01 05:40 06:13 12:10 18:08 18:42 19:21 13:01
Mon, 17-Mar 04:59 05:38 06:11 12:10 18:10 18:43 19:22 13:05
Tue, 18-Mar 04:57 05:36 06:09 12:10 18:12 18:45 19:24 13:09

Max Height (solar noon) is when the sun is highest in the sky.

Day length is dusk to dawn. Times will vary if there is a hill on the horizon.

After 'Light' (nautical dawn) and before 'Dark' (nautical dusk), the horizon should be visible.

After 'Dawn' (civil dawn) and before 'Dusk' (civil dusk, or lighting up time), there should be enough light to read,

There will be enough light for walking for at least 30 minutes before sunrise and after sunset, even on an overcast day.

Surrey moonlight

Moonlight chart for walking at night.

Night of Sunset Dusk Moon Visible Dawn Sunrise Phase % Full Max. Ht. Night Walk
Fri, 20-Sep 19:04 19:37 19:50 dawn 06:14 06:47 88 % 03:29 before dawn
Sat, 21-Sep 19:01 19:35 20:10 dawn 06:15 06:48 80 % 04:26 before dawn
Sun, 22-Sep 18:59 19:32 20:37 dawn 06:17 06:50 70 % 05:24
Mon, 23-Sep 18:57 19:30 21:16 dawn 06:19 06:52 59 % 06:24
Tue, 24-Sep 18:55 19:28 22:10 dawn 06:20 06:53 48 % 07:22
Wed, 25-Sep 18:52 19:25 23:17 dawn 06:22 06:55 38 % 08:18
Thu, 26-Sep 18:50 19:23 00:32 dawn 06:23 06:57 28 % 09:09
Fri, 27-Sep 18:48 19:21 01:49 dawn 06:25 06:58 20 % 09:56
Sat, 28-Sep 18:45 19:18 03:04 dawn 06:27 07:00 13 % 10:40
Sun, 29-Sep 18:43 19:16 04:16 dawn 06:28 07:01 7 % 11:21
Mon, 30-Sep 18:41 19:14 06:30 07:03 3 %
Tue, 01-Oct 18:39 19:12 06:31 07:05 1 % 12:00
