Find a Walk
PeterB
Region | Star | # | Walk | Km | Effort | Ht. gain | Description | London |
---|---|---|---|---|---|---|---|---|
Essex | 268 | Benfleet Circular via Leigh on Sea | 15.2 | 4 | 175 | Hadleigh Castle, Leigh on Sean, and Benfleet Creek | FS LS | |
Oxfordshire | 242 | Cholsey to Goring via Wallingford | 20.5 | 4 | 125 | The Thames Path to Wallingford, rolling hills and South Stoke, finishing along the Thames path | P | |
Essex | 276 | Epping to Chipping Ongar | 12.5 | 2 | 100 | The Essex Way broadly following the former Epping to Ongar tube line. Muddy in winter. | ||
Oxfordshire | 243 | Goring circular via Hill Bottom | 18.0 | 4 | 300 | Rolling Chilterns countryside, forest trails, quiet country lanes and 3 pubs | P | |
Hertfordshire | 351 | Harpenden to St Albans | 17.6 | 3 | 150 | A Hertfordshire Town and a Hertfordshire City linked by commons, parks, a country estate and a new woodland forest. | StP | |
Oxfordshire | 223 | Henley via Turville Circular | 24.0 | 5 | 225 | The Midsomer Murders Walk | P | |
Kent | 209 | Higham to Gravesend | 18.4 | 3 | 50 | Birdwatching and nature walk - the Thames Estuary, Hooe Peninsular and Cliffe Pools RSPB Nature reserve. | LB V | |
Gloucestershire | 256 | Kemble Circular | 16.0 | 2 | 100 | The source of the Thames, an overgrown canal, quiet tracks, a pretty village, and the Thames path | P | |
Oxfordshire | 246 | Kingham to Charlbury | 17.6 | 2 | 75 | The Oxfordshire Way, the river Evenlode, gentle rolling hills, woods and fields that were the inspiration for Tolkien’s Hobbitshire, and 2 Cotswold villages | P | |
Gloucestershire | 224 | Kingham to Moreton in Marsh via Adelstrop | 17.7 | 3 | 125 | A First World War Remembrance Walk | P | |
Hertfordshire | 340 | Knebworth to Welwyn Garden City | 20.8 | 3 | 250 | Knebworth Hall, Ayot St Lawrence, and gently undulating woodland and fields. | KX M | |
East Sussex | 181 | Lewes to Seaford via West Firle | 22.9 | 8 | 575 | Glorious ramble over the South Downs to the sea covering areas less frequently walked | V | |
London | 241 | Leytonstone to Loughton | 12.8 | 1 | 125 | Epping Forest | ||
London | 197 | Loughton to Epping | 13.4 | 3 | 200 | The ancient woodland of Epping Forest within Zone 6 | ||
London | 172 | Rainham to Purfleet via RSPB Rainham Marshes | 12.8 | 1 | 25 | An easy birdwatching walk in Outer East London along an atmospheric section of the Thames Path via the RSPB reserve at Rainham marshes. | FS | |
Wiltshire | 67 | Salisbury to Amesbury via Stonehenge | 25.4 | 6 | 325 | A walk up the Avon valley with a magical approach to Stonehenge | CJ W | |
Bedfordshire | 264 | Sandy to Biggleswade or Circular | 19.5 | 4 | 125 | Greensand Ridge Walk along grassy tracks, woodland trails, and 2 pretty villages with pubs - Northill and Old Warden | KX | |
West Sussex | 314 | Seaford Circular via Alfriston and Bishopstone | 25.0 | 7 | 400 | A new perspective on, and glorious panoramic views of, the South Downs. | LB V |
Last Updated : Jan-21